Game 98 Season 14
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HawkinsHersey Hawkins | SG | 24 | 5-14 | 3-10 | 5-5 | 3 | 5 | 0 | 6 | 0 | 1 | 5 | 18 | 13.10 | 7.09 | 20.19 |
B RoyBrandon Roy | SG/SF | 22 | 6-12 | 2-3 | 0-0 | 1 | 8 | 5 | 1 | 1 | 1 | 3 | 14 | 13.91 | 4.02 | 17.93 |
C HawkinsConnie Hawkins | PF/C | 41 | 5-17 | 0-0 | 1-4 | 3 | 11 | 4 | 5 | 2 | 0 | 2 | 11 | 6.14 | 10.88 | 17.02 |
N JohnstonNeil Johnston | C | 41 | 4-10 | 0-0 | 4-4 | 6 | 10 | 2 | 1 | 2 | 3 | 2 | 12 | 10.94 | 4.20 | 15.14 |
D WilliamsDeron Williams | PG | 22 | 4-6 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 1 | 1 | 5 | 8 | 8.77 | 0.29 | 9.06 |
C MaxwellCedric Maxwell | SF/PF | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5.10 | 0.08 | 5.18 |
B PettitBob Pettit | PF/C | 33 | 4-11 | 0-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | 8 | 1.83 | 1.83 | 3.66 |
W FrazierWalt Frazier | PG/SG | 26 | 4-14 | 1-4 | 2-4 | 1 | 4 | 5 | 0 | 0 | 4 | 3 | 11 | 2.24 | 0.24 | 2.48 |
S IbakaSerge Ibaka | PF/C | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -0.05 | 1.74 | 1.69 |
M FinleyMichael Finley | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
A RisenArnie Risen | C | 15 | 1-7 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -3.62 | 1.48 | -2.14 |
Totals | 240 | 35-95 | 7-21 | 12-17 | 15 | 51 | 28 | 14 | 7 | 15 | 23 | 89 | ||||
Averages | 0.368 | 0.333 | 0.706 | 5.39 | 2.90 | 8.28 |
Detroit Eagles ()
Home
Detroit Eagles (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D AytonDeAndre Ayton | C | 32 | 10-16 | 0-0 | 4-4 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 24 | 24.83 | 3.94 | 28.77 |
B CunninghamBilly Cunningham | SF/PF | 16 | 7-9 | 2-3 | 1-4 | 2 | 7 | 2 | 2 | 0 | 2 | 2 | 17 | 16.55 | 3.87 | 20.42 |
R HarperRon Harper | SG/SF | 35 | 9-19 | 0-4 | 2-4 | 2 | 6 | 5 | 2 | 1 | 3 | 1 | 20 | 14.04 | 4.79 | 18.83 |
C ScottCharlie Scott | PG/SG | 35 | 5-10 | 1-1 | 1-4 | 0 | 1 | 5 | 4 | 1 | 2 | 3 | 12 | 9.01 | 5.70 | 14.71 |
T GolaTom Gola | SF/PF | 35 | 4-9 | 0-1 | 2-2 | 3 | 14 | 4 | 0 | 1 | 4 | 1 | 10 | 7.36 | 4.78 | 12.14 |
J LapchickJoe Lapchick | PF/C | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8.25 | 1.67 | 9.92 |
S CliftonSweetwater Clifton | PF/C | 37 | 5-15 | 0-1 | 2-4 | 0 | 11 | 3 | 3 | 2 | 4 | 2 | 12 | 0.46 | 9.39 | 9.85 |
E SmithElmore Smith | C | 16 | 2-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 2.90 | 0.90 | 3.80 |
F LeverFat Lever | PG/SG | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.74 | -0.21 | 0.53 |
P StojakovicPeja Stojakovic | SG/SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -0.43 | 0.37 | -0.06 |
Totals | 238 | 45-89 | 3-12 | 12-22 | 12 | 57 | 29 | 13 | 6 | 17 | 15 | 105 | ||||
Averages | 0.506 | 0.250 | 0.545 | 8.37 | 3.52 | 11.89 |