Game 977 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MurrayKeegan Murray | SF/PF | 33 | 7-15 | 1-3 | 1-2 | 7 | 12 | 1 | 0 | 1 | 2 | 2 | 16 | 14.61 | 2.27 | 16.88 |
B McAdooBob McAdoo | C | 40 | 9-21 | 0-5 | 3-3 | 1 | 11 | 0 | 0 | 3 | 3 | 6 | 21 | 8.48 | 4.96 | 13.44 |
R GobertRudy Gobert | C | 21 | 4-8 | 0-0 | 2-3 | 0 | 5 | 1 | 2 | 1 | 0 | 6 | 10 | 7.26 | 3.71 | 10.97 |
B JeannetteBuddy Jeannette | PG | 41 | 5-14 | 0-0 | 3-4 | 1 | 2 | 11 | 0 | 0 | 5 | 2 | 13 | 9.51 | -0.21 | 9.30 |
T DischingerTerry Dischinger | SG/SF | 15 | 3-5 | 0-0 | 1-2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 7 | 3.18 | 3.05 | 6.23 |
B SharmanBill Sharman | PG/SG | 19 | 2-5 | 1-3 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 4.64 | 1.48 | 6.12 |
M HarrellMontrezl Harrell | C | 11 | 3-6 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5.83 | 0.08 | 5.91 |
H GathersHank Gathers | PF | 23 | 3-9 | 0-0 | 1-2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 7 | 4.06 | 0.90 | 4.96 |
G WilliamsGus Williams | PG/SG | 25 | 1-3 | 0-1 | 3-4 | 0 | 0 | 7 | 2 | 0 | 5 | 4 | 5 | 2.59 | 1.44 | 4.03 |
M CheeksMaurice Cheeks | PG | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.37 | 2.50 |
B WilliamsBuck Williams | PF/C | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.74 | 0.00 | 1.74 |
L HudsonLou Hudson | SG/SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 38-88 | 2-13 | 18-25 | 13 | 46 | 26 | 6 | 5 | 19 | 24 | 96 | ||||
Averages | 0.432 | 0.154 | 0.720 | 5.41 | 1.50 | 6.91 |
New York Knicks ()
Home
New York Knicks (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 32 | 10-15 | 1-2 | 9-10 | 6 | 13 | 2 | 1 | 2 | 3 | 2 | 30 | 30.89 | 5.31 | 36.20 |
M GinobiliManu Ginobili | SG | 26 | 5-11 | 3-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 13 | 11.80 | 4.13 | 15.93 |
J MurrayJamal Murray | PG/SG | 23 | 5-13 | 0-2 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 14 | 12.33 | 3.34 | 15.67 |
L WilkensLenny Wilkens | PG/SG | 33 | 4-10 | 1-3 | 3-4 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 12 | 12.46 | 2.09 | 14.55 |
R FelixRay Felix | C | 16 | 2-5 | 0-0 | 3-4 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 7 | 5.91 | 2.12 | 8.03 |
P GeorgePaul George | SF/PF | 34 | 4-12 | 1-3 | 2-2 | 2 | 10 | 3 | 2 | 0 | 5 | 2 | 11 | 2.77 | 4.98 | 7.75 |
M BarnesMarvin Barnes | PF/C | 39 | 6-22 | 0-1 | 3-4 | 3 | 12 | 4 | 3 | 0 | 5 | 4 | 15 | 1.04 | 6.07 | 7.11 |
C BillupsChauncey Billups | PG/SG | 14 | 3-5 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 4.13 | 0.45 | 4.58 |
M CambyMarcus Camby | PF/C | 9 | 0-1 | 0-0 | 0-0 | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 0 | 0.88 | 2.51 | 3.39 |
J PollardJim Pollard | SF/PF | 14 | 0-2 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1.69 | 1.46 | 3.15 |
Totals | 240 | 39-96 | 7-21 | 24-28 | 20 | 58 | 30 | 14 | 6 | 20 | 20 | 109 | ||||
Averages | 0.406 | 0.333 | 0.857 | 8.39 | 3.25 | 11.64 |