Game 974 Season 14
Scranton Miners ()
Visitor
Scranton Miners (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 38 | 11-23 | 3-5 | 0-0 | 1 | 4 | 11 | 2 | 0 | 5 | 3 | 25 | 20.62 | 2.84 | 23.46 |
B BoozerBob Boozer | SF/PF | 23 | 3-4 | 0-0 | 1-2 | 1 | 6 | 1 | 5 | 2 | 1 | 3 | 7 | 6.55 | 9.48 | 16.03 |
D MitchellDonovan Mitchell | PG/SG | 36 | 7-15 | 2-7 | 0-0 | 1 | 3 | 3 | 5 | 0 | 4 | 2 | 16 | 8.67 | 6.66 | 15.33 |
B JonesBobby Jones | SF/PF | 33 | 6-11 | 0-0 | 1-2 | 2 | 9 | 0 | 0 | 2 | 0 | 4 | 13 | 10.72 | 3.43 | 14.15 |
E MonroeEarl Monroe | PG/SG | 16 | 6-9 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 12.20 | -0.21 | 11.99 |
D NowitzkiDirk Nowitzki | PF | 32 | 6-14 | 0-2 | 0-0 | 3 | 9 | 4 | 0 | 0 | 2 | 6 | 12 | 9.13 | 0.48 | 9.61 |
N VucevicNikola Vucevic | C | 17 | 4-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | 8 | 5.24 | 0.00 | 5.24 |
V CarterVince Carter | SG/SF | 7 | 3-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4.23 | 0.74 | 4.97 |
R ArtestRon Artest | SG/SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3.01 | 1.67 | 4.68 |
M BambaMohamed Bamba | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D CowensDave Cowens | PF/C | 32 | 3-14 | 0-0 | 0-0 | 1 | 11 | 1 | 3 | 0 | 4 | 5 | 6 | -7.04 | 6.15 | -0.89 |
Totals | 240 | 50-104 | 6-16 | 2-4 | 11 | 50 | 23 | 16 | 5 | 18 | 31 | 108 | ||||
Averages | 0.481 | 0.375 | 0.500 | 6.67 | 2.84 | 9.51 |
Kentucky Colonels ()
Home
Kentucky Colonels (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D IsselDan Issel | PF/C | 32 | 3-6 | 0-0 | 12-16 | 2 | 10 | 6 | 2 | 0 | 1 | 1 | 18 | 20.81 | 5.27 | 26.08 |
A GilmoreArtis Gilmore | C | 33 | 4-8 | 0-0 | 7-11 | 4 | 7 | 2 | 0 | 1 | 2 | 1 | 15 | 13.79 | 1.82 | 15.61 |
S WicksSidney Wicks | SF/PF | 40 | 8-23 | 1-1 | 3-4 | 3 | 12 | 2 | 1 | 1 | 2 | 3 | 20 | 9.68 | 4.76 | 14.44 |
M BlaylockMookie Blaylock | PG | 33 | 4-7 | 3-4 | 0-2 | 1 | 4 | 4 | 3 | 1 | 5 | 1 | 11 | 6.81 | 5.72 | 12.53 |
C LaettnerChristian Laettner | PF/C | 16 | 2-7 | 1-5 | 5-6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 6.05 | 4.82 | 10.87 |
M RichmondMitch Richmond | PG/SG | 15 | 4-6 | 2-2 | 2-4 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 12 | 9.34 | -0.29 | 9.05 |
A JamisonAntawn Jamison | SF/PF | 8 | 4-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 8.15 | 0.08 | 8.23 |
G RodgersGuy Rodgers | PG | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4.72 | 1.38 | 6.10 |
W BerryWalter Berry | SF/PF | 15 | 2-8 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | -0.74 | 4.97 | 4.23 |
T EvansTyreke Evans | PG/SG | 38 | 4-11 | 0-1 | 2-2 | 2 | 7 | 3 | 1 | 0 | 7 | 4 | 10 | -0.33 | 1.99 | 1.66 |
Totals | 240 | 36-81 | 7-13 | 32-47 | 14 | 51 | 23 | 12 | 5 | 22 | 13 | 111 | ||||
Averages | 0.444 | 0.538 | 0.681 | 7.83 | 3.05 | 10.88 |