Game 971 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B ClarkeBrandon Clarke | SF/PF | 32 | 6-10 | 0-0 | 4-6 | 4 | 8 | 4 | 3 | 3 | 0 | 1 | 16 | 20.02 | 8.09 | 28.11 |
T DuncanTim Duncan | PF/C | 33 | 7-12 | 0-0 | 4-5 | 1 | 9 | 1 | 1 | 0 | 0 | 2 | 18 | 16.12 | 3.68 | 19.80 |
N JokicNikola Jokic | C | 29 | 11-16 | 0-0 | 3-5 | 1 | 9 | 3 | 0 | 0 | 5 | 6 | 25 | 18.23 | 1.22 | 19.45 |
S NashSteve Nash | PG | 33 | 7-13 | 1-4 | 2-4 | 1 | 3 | 10 | 0 | 0 | 4 | 4 | 17 | 16.56 | -0.42 | 16.14 |
S BarnesScottie Barnes | SG/SF | 19 | 3-6 | 0-0 | 4-4 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 10 | 10.34 | 2.09 | 12.43 |
B IngramBrandon Ingram | SF/PF | 27 | 4-8 | 0-1 | 2-2 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 10 | 8.89 | 0.53 | 9.42 |
C PaulChris Paul | PG | 35 | 4-15 | 2-6 | 0-0 | 2 | 8 | 4 | 2 | 0 | 2 | 0 | 10 | 4.13 | 4.82 | 8.95 |
M JacksonMark Jackson | PG | 13 | 1-2 | 0-1 | 1-2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 5.91 | 0.08 | 5.99 |
B WanzerBobby Wanzer | PG/SG | 15 | 1-4 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4.20 | -0.21 | 3.99 |
K MurrayKeegan Murray | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
V WembanyamaVictor Wembanyama | PF/C | 4 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -3.02 | 1.67 | -1.35 |
Totals | 240 | 44-89 | 3-12 | 22-30 | 16 | 51 | 34 | 8 | 4 | 16 | 21 | 113 | ||||
Averages | 0.494 | 0.250 | 0.733 | 9.21 | 1.93 | 11.14 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | PF/C | 35 | 9-13 | 0-0 | 1-2 | 6 | 10 | 1 | 3 | 2 | 3 | 3 | 19 | 18.87 | 6.51 | 25.38 |
D SchrempfDetlef Schrempf | SF | 37 | 10-20 | 2-5 | 1-5 | 0 | 5 | 8 | 0 | 0 | 1 | 4 | 23 | 20.01 | 0.69 | 20.70 |
C CapelaClint Capela | C | 26 | 9-14 | 0-0 | 0-2 | 5 | 12 | 0 | 0 | 1 | 1 | 6 | 18 | 17.10 | 1.85 | 18.95 |
J HolidayJrue Holiday | PG/SG | 33 | 4-11 | 1-4 | 1-2 | 3 | 6 | 9 | 4 | 1 | 3 | 5 | 10 | 10.84 | 5.86 | 16.70 |
P EwingPatrick Ewing | C | 25 | 4-13 | 0-0 | 4-4 | 2 | 7 | 1 | 0 | 1 | 2 | 4 | 12 | 4.77 | 1.69 | 6.46 |
P PiercePaul Pierce | SF | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3.40 | 2.04 | 5.44 |
K LowryKyle Lowry | PG | 15 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 4.69 | 0.72 | 5.41 |
K ThompsonKlay Thompson | SG/SF | 13 | 2-5 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.80 | 0.00 | 3.80 |
J CrawfordJamal Crawford | PG/SG | 35 | 4-13 | 1-5 | 0-0 | 1 | 3 | 7 | 0 | 0 | 5 | 1 | 9 | 2.37 | 0.45 | 2.82 |
P GasolPau Gasol | C | 10 | 1-5 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | -2.70 | 1.82 | -0.88 |
Totals | 240 | 46-98 | 7-18 | 7-17 | 19 | 50 | 29 | 9 | 6 | 18 | 26 | 106 | ||||
Averages | 0.469 | 0.389 | 0.412 | 8.32 | 2.16 | 10.48 |