Game 970 Season 14
Kentucky Colonels ()
Visitor
Kentucky Colonels (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S WicksSidney Wicks | SF/PF | 39 | 9-13 | 0-1 | 7-8 | 1 | 8 | 9 | 0 | 1 | 5 | 3 | 25 | 24.98 | 2.72 | 27.70 |
D IsselDan Issel | PF/C | 34 | 12-19 | 0-0 | 0-1 | 2 | 10 | 3 | 2 | 0 | 1 | 2 | 24 | 22.17 | 4.98 | 27.15 |
M RichmondMitch Richmond | PG/SG | 18 | 5-9 | 1-1 | 8-9 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 19 | 18.86 | 3.90 | 22.76 |
A GilmoreArtis Gilmore | C | 31 | 6-8 | 0-0 | 8-9 | 1 | 6 | 1 | 1 | 2 | 2 | 3 | 20 | 18.27 | 4.28 | 22.55 |
T EvansTyreke Evans | PG/SG | 37 | 7-13 | 0-1 | 0-0 | 0 | 3 | 7 | 3 | 1 | 3 | 4 | 14 | 11.66 | 4.85 | 16.51 |
M BlaylockMookie Blaylock | PG | 30 | 2-7 | 0-5 | 2-2 | 0 | 0 | 9 | 1 | 0 | 1 | 3 | 6 | 8.41 | 0.43 | 8.84 |
G RodgersGuy Rodgers | PG | 12 | 3-4 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 7.26 | 1.30 | 8.56 |
A JamisonAntawn Jamison | SF/PF | 10 | 3-5 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 4.29 | 2.22 | 6.51 |
C LaettnerChristian Laettner | PF/C | 12 | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3.96 | 2.38 | 6.34 |
W BellamyWalt Bellamy | C | 11 | 2-5 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 1.81 | 2.72 | 4.53 |
W BerryWalter Berry | SF/PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.11 | 0.08 | -0.03 |
Totals | 241 | 52-89 | 3-10 | 27-33 | 7 | 38 | 35 | 13 | 7 | 18 | 19 | 134 | ||||
Averages | 0.584 | 0.300 | 0.818 | 11.05 | 2.71 | 13.77 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JohnstonNeil Johnston | C | 40 | 13-17 | 1-2 | 6-6 | 1 | 10 | 3 | 3 | 4 | 4 | 5 | 33 | 30.04 | 9.78 | 39.82 |
H HawkinsHersey Hawkins | SG | 40 | 12-26 | 6-15 | 3-3 | 1 | 2 | 5 | 3 | 0 | 1 | 1 | 33 | 28.04 | 3.98 | 32.02 |
B PettitBob Pettit | PF/C | 34 | 9-13 | 0-1 | 1-2 | 1 | 7 | 3 | 3 | 2 | 2 | 3 | 19 | 17.18 | 7.25 | 24.43 |
22 | 5-7 | 2-4 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | 12 | 14.32 | 0.51 | 14.83 | ||
B RoyBrandon Roy | SG/SF | 7 | 4-6 | 0-0 | 3-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11.75 | 0.00 | 11.75 |
W FrazierWalt Frazier | PG/SG | 27 | 4-6 | 0-2 | 3-3 | 0 | 2 | 10 | 1 | 0 | 6 | 4 | 11 | 10.75 | 0.88 | 11.63 |
C HawkinsConnie Hawkins | PF/C | 40 | 4-10 | 0-0 | 1-2 | 2 | 9 | 6 | 1 | 2 | 4 | 3 | 9 | 5.69 | 5.02 | 10.71 |
C MaxwellCedric Maxwell | SF/PF | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4.75 | 0.08 | 4.83 |
J CrawfordJames Crawford | PF/C | 14 | 1-3 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 1.68 | 0.22 | 1.90 |
A RisenArnie Risen | C | 8 | 1-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.68 | 0.74 | 1.42 |
Totals | 240 | 55-93 | 9-24 | 19-23 | 8 | 38 | 35 | 13 | 8 | 20 | 26 | 138 | ||||
Averages | 0.591 | 0.375 | 0.826 | 12.49 | 2.85 | 15.33 |