Game 968 Season 14
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W UnseldWes Unseld | C | 34 | 5-5 | 0-0 | 5-8 | 7 | 16 | 2 | 0 | 0 | 0 | 1 | 15 | 23.20 | 3.04 | 26.24 |
C BoozerCarlos Boozer | PF | 29 | 7-14 | 0-0 | 6-7 | 2 | 7 | 1 | 0 | 2 | 1 | 4 | 20 | 16.01 | 2.69 | 18.70 |
C CeballosCedric Ceballos | SF | 17 | 5-9 | 0-1 | 3-3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 13 | 12.13 | 0.79 | 12.92 |
A EdwardsAnthony Edwards | SG/SF | 33 | 7-18 | 1-7 | 4-6 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 19 | 8.44 | -0.42 | 8.02 |
E OkaforEmeka Okafor | PF/C | 18 | 3-7 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 4.70 | 2.56 | 7.26 |
T HardawayTim Hardaway | PG | 15 | 3-7 | 1-3 | 2-4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 5.87 | 1.38 | 7.25 |
S KempShawn Kemp | PF/C | 11 | 2-4 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 4 | 4.87 | 2.08 | 6.95 |
H GreerHal Greer | SG/SF | 17 | 1-3 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 1.61 | 0.71 | 2.32 |
D RodmanDennis Rodman | SF/PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.19 | 1.01 | 2.20 |
K JohnsonKevin Johnson | PG | 33 | 2-11 | 0-6 | 0-0 | 1 | 2 | 6 | 2 | 0 | 3 | 2 | 4 | -1.52 | 2.39 | 0.87 |
J NoahJoakim Noah | PF/C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
L OdomLamar Odom | SF/PF | 29 | 1-10 | 0-3 | 2-4 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 4 | -4.54 | 3.20 | -1.34 |
Totals | 240 | 37-91 | 3-22 | 22-32 | 18 | 47 | 21 | 5 | 8 | 13 | 20 | 99 | ||||
Averages | 0.407 | 0.136 | 0.688 | 6.00 | 1.62 | 7.62 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P BancheroPaolo Banchero | SF/PF | 30 | 10-16 | 1-4 | 5-6 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 26 | 26.61 | 3.28 | 29.89 |
C CunninghamCade Cunningham | PG/SG | 39 | 9-20 | 4-8 | 4-7 | 0 | 5 | 10 | 1 | 2 | 1 | 3 | 26 | 24.95 | 4.28 | 29.23 |
G YardleyGeorge Yardley | SF/PF | 38 | 7-13 | 3-4 | 0-0 | 3 | 9 | 1 | 1 | 3 | 0 | 3 | 17 | 17.00 | 5.65 | 22.65 |
J Smith JrJabari Smith Jr | PF/C | 28 | 6-10 | 1-3 | 0-0 | 5 | 10 | 1 | 1 | 0 | 2 | 5 | 13 | 13.28 | 1.70 | 14.98 |
J GiddeyJosh Giddey | SG/SF | 34 | 4-7 | 1-2 | 2-4 | 2 | 5 | 9 | 1 | 0 | 5 | 1 | 11 | 11.76 | 2.12 | 13.88 |
H GallatinHarry Gallatin | PF/C | 20 | 4-6 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 8 | 8.02 | 1.88 | 9.90 |
A HorfordAl Horford | PF/C | 19 | 4-6 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 10 | 7.86 | -0.34 | 7.52 |
G WallaceGerald Wallace | SF | 18 | 3-10 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 0.13 | 3.49 | 3.62 |
N ClaxtonNicolas Claxton | C | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | -2.73 | -0.21 | -2.94 |
Totals | 239 | 47-89 | 10-21 | 13-21 | 13 | 47 | 33 | 7 | 8 | 15 | 27 | 117 | ||||
Averages | 0.528 | 0.476 | 0.619 | 11.88 | 2.43 | 14.30 |