Game 966 Season 14
Portland Trail Blazers ()
Visitor
Portland Trail Blazers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 39 | 8-13 | 0-0 | 1-2 | 2 | 14 | 6 | 0 | 4 | 1 | 3 | 17 | 19.04 | 7.57 | 26.61 |
M JordanMichael Jordan | SG/SF | 41 | 9-22 | 0-2 | 0-0 | 1 | 6 | 6 | 1 | 2 | 0 | 4 | 18 | 13.68 | 3.99 | 17.67 |
D KicanovicDragan Kicanovic | PG/SG | 23 | 7-10 | 0-1 | 4-4 | 0 | 1 | 2 | 1 | 0 | 3 | 6 | 18 | 14.09 | -0.07 | 14.02 |
D PetrovicDrazen Petrovic | PG/SG | 28 | 4-10 | 3-7 | 4-6 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 15 | 11.50 | 2.04 | 13.54 |
G RobinsonGlenn Robinson | SF/PF | 26 | 6-11 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 4 | 6 | 13 | 7.69 | 1.23 | 8.92 |
R SampsonRalph Sampson | C | 10 | 2-5 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 5.65 | 3.11 | 8.76 |
B LoveBob Love | SF/PF | 14 | 4-8 | 1-3 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 7.09 | 1.56 | 8.65 |
B KnightBilly Knight | SF | 30 | 5-9 | 1-2 | 0-0 | 2 | 7 | 1 | 1 | 0 | 3 | 6 | 11 | 6.93 | 1.41 | 8.34 |
M DanielsMel Daniels | PF/C | 23 | 3-6 | 0-0 | 0-0 | 1 | 7 | 0 | 2 | 1 | 2 | 6 | 6 | 1.74 | 4.08 | 5.82 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K AndersonKenny Anderson | PG | 4 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1.79 | 0.37 | -1.42 |
Totals | 239 | 48-97 | 6-18 | 11-14 | 10 | 51 | 23 | 8 | 9 | 15 | 32 | 113 | ||||
Averages | 0.495 | 0.333 | 0.786 | 7.78 | 2.30 | 10.08 |
Minnesota Pipers ()
Home
Minnesota Pipers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG | 39 | 8-19 | 1-8 | 8-11 | 3 | 8 | 4 | 1 | 0 | 2 | 3 | 25 | 19.55 | 2.28 | 21.83 |
B BealBradley Beal | SG | 10 | 6-9 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 17.13 | 0.00 | 17.13 |
B HowellBailey Howell | SF/PF | 40 | 2-12 | 0-0 | 8-9 | 6 | 10 | 1 | 0 | 2 | 0 | 2 | 12 | 10.00 | 2.90 | 12.90 |
H OlajuwonHakeem Olajuwon | C | 36 | 5-13 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 3 | 2 | 3 | 12 | 7.34 | 5.28 | 12.62 |
L JohnsonLarry Johnson | SF/PF | 39 | 6-15 | 0-1 | 2-2 | 0 | 11 | 3 | 0 | 2 | 3 | 1 | 14 | 5.65 | 5.78 | 11.43 |
D WestDavid West | PF | 5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 6.24 | 0.80 | 7.04 |
B DavisBaron Davis | PG | 9 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.36 | -0.29 | 6.07 |
B KurlandBob Kurland | C | 12 | 2-4 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 2.38 | 2.27 | 4.65 |
N MiroticNikola Mirotic | SF/PF | 11 | 1-3 | 0-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | -0.12 | 3.05 | 2.93 |
D DerozanDemar Derozan | SG/SF | 38 | 2-13 | 0-1 | 3-4 | 0 | 1 | 7 | 0 | 0 | 3 | 2 | 7 | -0.56 | -0.21 | -0.77 |
Totals | 239 | 36-92 | 2-14 | 31-36 | 10 | 44 | 23 | 5 | 8 | 12 | 18 | 105 | ||||
Averages | 0.391 | 0.143 | 0.861 | 7.40 | 2.19 | 9.58 |