Game 965 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W TisdaleWayman Tisdale | PF/C | 31 | 14-22 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 0 | 3 | 3 | 28 | 20.66 | 3.02 | 23.68 |
D CowensDave Cowens | PF/C | 26 | 4-7 | 1-1 | 1-2 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 10 | 12.83 | 3.78 | 16.61 |
A HardawayAnfernee Hardaway | PG/SG | 23 | 6-9 | 2-2 | 2-2 | 2 | 2 | 6 | 0 | 0 | 4 | 2 | 16 | 16.71 | -0.58 | 16.13 |
N VucevicNikola Vucevic | C | 13 | 4-7 | 0-1 | 0-0 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 8 | 9.56 | 3.79 | 13.35 |
B BoozerBob Boozer | SF/PF | 27 | 3-8 | 0-0 | 0-0 | 3 | 9 | 2 | 3 | 1 | 1 | 3 | 6 | 5.10 | 6.25 | 11.35 |
D BingDave Bing | PG/SG | 16 | 1-4 | 0-1 | 0-0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 5.70 | 3.15 | 8.85 |
B JonesBobby Jones | SF/PF | 20 | 4-8 | 0-1 | 1-1 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 9 | 5.53 | 2.53 | 8.06 |
D NowitzkiDirk Nowitzki | PF | 10 | 3-6 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 6.98 | -0.50 | 6.48 |
R ArtestRon Artest | SG/SF | 26 | 2-6 | 0-0 | 2-2 | 0 | 4 | 7 | 0 | 1 | 4 | 1 | 6 | 3.76 | 2.19 | 5.95 |
D MitchellDonovan Mitchell | PG/SG | 9 | 3-8 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 4.50 | 0.80 | 5.30 |
E MonroeEarl Monroe | PG/SG | 29 | 4-11 | 0-0 | 2-2 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 10 | 4.85 | -0.58 | 4.27 |
H WhitesideHassan Whiteside | C | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0.84 | 2.11 | 2.95 |
Totals | 239 | 49-97 | 4-11 | 10-11 | 14 | 52 | 35 | 9 | 6 | 18 | 20 | 112 | ||||
Averages | 0.505 | 0.364 | 0.909 | 8.09 | 2.16 | 10.25 |
Charlotte Hornets ()
Home
Charlotte Hornets (27-55) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R TomjanovichRudy Tomjanovich | SF/PF | 29 | 10-19 | 2-3 | 2-3 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 24 | 17.48 | 0.03 | 17.51 |
D MurrayDejounte Murray | PG | 30 | 3-7 | 1-1 | 0-0 | 3 | 6 | 9 | 3 | 1 | 3 | 0 | 7 | 11.00 | 6.01 | 17.01 |
E BrandElton Brand | PF/C | 26 | 6-14 | 0-0 | 5-6 | 4 | 8 | 2 | 1 | 1 | 2 | 4 | 17 | 13.39 | 2.62 | 16.01 |
A DrummondAndre Drummond | C | 21 | 3-5 | 0-0 | 3-4 | 3 | 6 | 3 | 0 | 1 | 2 | 2 | 9 | 10.22 | 1.53 | 11.75 |
J TatumJayson Tatum | SF/PF | 33 | 5-13 | 0-3 | 4-6 | 0 | 6 | 1 | 2 | 0 | 1 | 2 | 14 | 6.52 | 4.24 | 10.76 |
F WagnerFranz Wagner | SG/SF | 19 | 3-6 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 5.10 | 2.38 | 7.48 |
E JonesEddie Jones | SG/SF | 30 | 6-16 | 1-3 | 0-0 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 13 | 3.90 | 3.20 | 7.10 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 9 | 2-3 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 4.46 | 1.08 | 5.54 |
T HaliburtonTyrese Haliburton | PG/SG | 29 | 1-5 | 0-0 | 0-0 | 0 | 5 | 6 | 1 | 0 | 2 | 2 | 2 | 1.14 | 2.57 | 3.71 |
D FoxDeAaron Fox | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.76 | 1.30 | 3.06 |
B SpiveyBill Spivey | C | 13 | 1-5 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0.52 | 1.67 | 2.19 |
Totals | 241 | 40-93 | 4-10 | 15-21 | 15 | 47 | 34 | 11 | 6 | 19 | 19 | 99 | ||||
Averages | 0.430 | 0.400 | 0.714 | 6.86 | 2.42 | 9.28 |