Game 962 Season 13
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 38 | 15-24 | 1-2 | 5-7 | 5 | 20 | 1 | 0 | 2 | 3 | 3 | 36 | 31.46 | 6.68 | 38.14 |
L HudsonLou Hudson | SG/SF | 24 | 10-14 | 2-4 | 0-0 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 22 | 23.44 | 1.17 | 24.61 |
T DischingerTerry Dischinger | SF/PF | 24 | 9-15 | 0-1 | 4-5 | 3 | 6 | 2 | 1 | 1 | 1 | 6 | 22 | 20.75 | 1.67 | 22.42 |
D BookerDevin Booker | SG/SF | 33 | 8-16 | 0-2 | 1-4 | 2 | 8 | 5 | 2 | 0 | 2 | 4 | 17 | 13.33 | 3.66 | 16.99 |
G WilliamsGus Williams | PG/SG | 19 | 3-7 | 1-3 | 2-2 | 1 | 3 | 8 | 0 | 0 | 4 | 1 | 9 | 9.00 | 0.45 | 9.45 |
B JeannetteBuddy Jeannette | PG | 29 | 0-2 | 0-0 | 0-0 | 0 | 0 | 10 | 1 | 0 | 2 | 3 | 0 | 4.24 | 0.43 | 4.67 |
M HarrellMontrezl Harrell | C | 14 | 2-3 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 2.70 | 1.19 | 3.89 |
T CummingsTerry Cummings | PF/C | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2.61 | 0.08 | 2.69 |
B WilliamsBuck Williams | PF/C | 14 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2.08 | 0.16 | 2.24 |
M CheeksMaurice Cheeks | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
R GobertRudy Gobert | C | 34 | 1-7 | 0-0 | 0-0 | 1 | 7 | 4 | 0 | 1 | 3 | 5 | 2 | -2.93 | 1.77 | -1.16 |
Totals | 240 | 50-91 | 4-12 | 13-20 | 16 | 57 | 35 | 5 | 4 | 18 | 29 | 117 | ||||
Averages | 0.549 | 0.333 | 0.650 | 9.78 | 1.57 | 11.35 |
Detroit Eagles ()
Home
Detroit Eagles (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 39 | 8-22 | 0-5 | 9-10 | 1 | 6 | 1 | 3 | 2 | 2 | 3 | 25 | 12.94 | 6.88 | 19.82 |
R HarperRon Harper | SG/SF | 37 | 3-10 | 1-3 | 7-9 | 4 | 8 | 3 | 2 | 1 | 1 | 4 | 14 | 13.05 | 3.92 | 16.97 |
S CassellSam Cassell | PG/SG | 34 | 7-15 | 2-4 | 1-2 | 0 | 1 | 8 | 0 | 1 | 3 | 1 | 17 | 14.15 | 1.08 | 15.23 |
J LapchickJoe Lapchick | PF/C | 30 | 4-10 | 2-2 | 1-2 | 1 | 5 | 6 | 2 | 0 | 2 | 5 | 11 | 9.76 | 2.63 | 12.39 |
D AytonDeAndre Ayton | C | 32 | 5-9 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 10.36 | -0.71 | 9.65 |
P WestphalPaul Westphal | PG/SG | 14 | 1-3 | 0-1 | 2-2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 5.14 | 3.34 | 8.48 |
B CunninghamBilly Cunningham | SF/PF | 9 | 2-2 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 6.70 | 1.46 | 8.16 |
E SmithElmore Smith | C | 16 | 2-3 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 4.38 | 2.11 | 6.49 |
C ScottCharlie Scott | SG/SF | 11 | 3-9 | 2-4 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 5.17 | 0.74 | 5.91 |
S CliftonSweetwater Clifton | PF/C | 18 | 2-9 | 0-0 | 1-2 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 5 | 2.64 | 1.38 | 4.02 |
Totals | 240 | 37-92 | 9-21 | 25-35 | 16 | 42 | 23 | 11 | 5 | 11 | 21 | 108 | ||||
Averages | 0.402 | 0.429 | 0.714 | 8.43 | 2.28 | 10.71 |