Game 960 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 33 | 9-16 | 1-2 | 6-10 | 1 | 7 | 6 | 1 | 0 | 5 | 4 | 25 | 18.61 | 2.36 | 20.97 |
S CurryStephen Curry | PG | 35 | 7-12 | 2-5 | 6-6 | 1 | 6 | 3 | 1 | 0 | 7 | 2 | 22 | 13.86 | 2.57 | 16.43 |
J SmithJosh Smith | PF/C | 25 | 5-6 | 1-1 | 2-3 | 1 | 5 | 1 | 1 | 2 | 2 | 6 | 13 | 11.69 | 3.04 | 14.73 |
J HavlicekJohn Havlicek | SG/SF | 33 | 5-11 | 2-3 | 2-2 | 1 | 4 | 6 | 1 | 0 | 2 | 6 | 14 | 13.31 | 0.67 | 13.98 |
J StocktonJohn Stockton | PG | 13 | 4-4 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 12.84 | 0.72 | 13.56 |
B KingBernard King | SF/PF | 16 | 5-11 | 0-1 | 5-6 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 15 | 12.97 | 0.53 | 13.50 |
S AdamsSteven Adams | C | 13 | 2-2 | 0-0 | 1-2 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 5 | 10.45 | 2.38 | 12.83 |
G ArenasGilbert Arenas | PG/SG | 36 | 3-13 | 0-7 | 5-6 | 1 | 5 | 7 | 3 | 0 | 3 | 2 | 11 | 5.56 | 4.80 | 10.36 |
H WilliamsHot Rod Williams | PF/C | 22 | 3-7 | 0-0 | 3-4 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 9 | 5.96 | 1.62 | 7.58 |
S MoncriefSidney Moncrief | SG/SF | 12 | 1-4 | 1-2 | 2-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3.91 | 1.67 | 5.58 |
W FreeWorld B Free | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
R WallaceRasheed Wallace | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 44-88 | 7-21 | 32-43 | 13 | 44 | 33 | 11 | 3 | 20 | 29 | 127 | ||||
Averages | 0.500 | 0.333 | 0.744 | 8.95 | 1.70 | 10.65 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 36 | 13-25 | 4-7 | 5-5 | 2 | 5 | 9 | 1 | 1 | 1 | 4 | 35 | 35.85 | 2.25 | 38.10 |
M JohnsonMagic Johnson | PG/SG | 35 | 7-10 | 2-4 | 6-6 | 1 | 2 | 14 | 1 | 0 | 3 | 4 | 22 | 30.40 | 0.51 | 30.91 |
K MaloneKarl Malone | PF/C | 38 | 10-15 | 0-0 | 4-6 | 3 | 13 | 4 | 2 | 0 | 1 | 3 | 24 | 25.32 | 5.43 | 30.75 |
B WaltonBill Walton | C | 33 | 7-12 | 0-0 | 1-4 | 2 | 7 | 5 | 0 | 2 | 2 | 5 | 15 | 13.80 | 2.40 | 16.20 |
B FeerickBob Feerick | SG/SF | 36 | 5-11 | 0-1 | 3-3 | 5 | 7 | 3 | 2 | 0 | 3 | 6 | 13 | 11.70 | 1.60 | 13.30 |
S HaywoodSpencer Haywood | PF/C | 15 | 2-4 | 0-1 | 4-4 | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 8 | 7.25 | 3.82 | 11.07 |
B McDermottBobby McDermott | PG/SG | 24 | 5-11 | 1-6 | 0-0 | 1 | 2 | 0 | 2 | 1 | 4 | 4 | 11 | 2.14 | 2.81 | 4.95 |
C BarkleyCharles Barkley | SF/PF | 15 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2.38 | 0.90 | 3.28 |
M JohnsonMarques Johnson | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
G JohnsonGus Johnson | SF/PF | 8 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -4.08 | -0.29 | -4.37 |
Totals | 241 | 51-96 | 7-20 | 25-30 | 15 | 44 | 36 | 8 | 7 | 17 | 30 | 134 | ||||
Averages | 0.531 | 0.350 | 0.833 | 12.48 | 1.94 | 14.42 |