UBAS
You are viewing a previous season. Click here to return to current season.

Game 950 Season 13

Baltimore
Hustlers
97
Stan Syckes II
Baltimore
Bullets
123
Aaron Vogt
Baltimore Hustlers
Stan Syckes II
Baltimore Bullets
Aaron Vogt

Emeka Okafor / PF/C
19 PTS / 1 STL / 3 BLK / 8-14 FG

Josh Smith / SF/PF
22 PTS / 7 TRB / 3 STL / 4 BLK / 9-17 FG
Return to Day 119
Baltimore Hustlers () Visitor
Baltimore Hustlers (22-60) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E OkaforEmeka Okafor PF/C 34 8-14 0-0 3-9 3 5 0 1 3 2 2 19 12.72 4.46 17.18
I JacksonInman Jackson PF/C 36 7-13 0-0 2-2 2 7 1 0 2 1 3 16 13.08 2.98 16.06
G RobinsonGlenn Robinson SF/PF 19 6-9 0-1 2-2 0 1 3 0 0 0 0 14 14.95 0.37 15.32
J NoahJoakim Noah C 14 5-6 0-0 0-0 3 4 0 0 1 1 1 10 11.30 1.08 12.38
K JohnsonKevin Johnson PG 20 1-2 0-0 2-3 2 3 2 2 0 0 0 4 6.65 2.97 9.62
H GreerHal Greer SG/SF 14 3-7 1-4 2-2 0 1 1 2 0 0 3 9 6.97 2.10 9.07
J SuggsJalen Suggs PG/SG 28 2-6 1-1 0-0 0 5 8 2 1 4 3 5 3.65 4.58 8.23
C BoozerCarlos Boozer PF 7 2-4 0-0 2-2 0 0 0 0 0 0 0 6 4.64 0.00 4.64
Z LaVineZach LaVine SG 34 2-12 1-2 6-6 1 4 7 1 0 6 2 11 2.26 1.83 4.09
C CeballosCedric Ceballos SF/PF 34 1-19 0-8 1-4 3 9 0 2 0 3 5 3 -15.36 3.37 -11.99
Totals 240 37-92 3-16 20-30 14 39 22 10 7 17 19 97
Averages 0.402 0.188 0.667 6.09 2.37 8.46
Baltimore Bullets () Home
Baltimore Bullets (53-29) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J SmithJosh Smith SF/PF 30 9-17 0-2 4-4 2 7 3 3 4 1 2 22 19.54 9.17 28.71
J StocktonJohn Stockton PG 28 5-8 2-4 2-2 0 1 9 4 0 3 3 14 16.55 4.70 21.25
B KingBernard King SF/PF 33 7-10 0-0 1-2 4 9 3 1 2 3 3 15 15.34 4.28 19.62
J HavlicekJohn Havlicek SG/SF 33 4-13 2-4 6-6 2 6 7 0 1 3 2 16 13.55 1.90 15.45
T ChandlerTyson Chandler C 22 4-8 0-0 2-2 5 11 0 0 0 0 1 10 11.83 1.93 13.76
R WallaceRasheed Wallace SF/PF 21 6-9 0-0 0-0 0 5 1 0 3 1 3 12 9.57 3.98 13.55
W FreeWorld B Free PG/SG 17 4-7 4-5 2-2 0 0 1 1 1 2 1 14 11.33 2.01 13.34
S MoncriefSidney Moncrief SG/SF 10 2-2 0-0 2-3 0 2 0 1 0 1 1 6 4.66 1.75 6.41
G AntetokounmpoGiannis Antetokounmpo PF/C 17 3-7 0-0 3-4 0 2 1 0 0 0 6 9 6.19 -1.00 5.19
S CurryStephen Curry PG 13 2-6 1-2 0-0 0 1 4 0 0 1 2 5 4.09 -0.21 3.88
J PoeltlJakob Poeltl C 9 0-0 0-0 0-0 1 6 1 0 0 1 0 0 0.53 1.85 2.38
G ArenasGilbert Arenas PG/SG 7 0-1 0-1 0-0 0 0 0 0 1 1 1 0 -2.25 0.71 -1.54
Totals 240 46-88 9-18 22-25 14 50 30 10 12 17 25 123
Averages 0.523 0.500 0.880 9.24 2.59 11.83
UBAG | UBAL | UBAS