Game 95 Season 15
Chicago Bruins ()
Visitor
Chicago Bruins (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MiddletonKhris Middleton | SF/PF | 33 | 10-22 | 2-5 | 7-9 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 29 | 20.11 | 0.03 | 20.14 |
K PorzingisKristaps Porzingis | PF/C | 33 | 2-7 | 0-2 | 11-12 | 2 | 7 | 2 | 1 | 3 | 0 | 5 | 15 | 14.56 | 4.70 | 19.26 |
J KiddJason Kidd | PG | 35 | 2-8 | 0-4 | 4-4 | 2 | 6 | 12 | 2 | 0 | 1 | 0 | 8 | 14.38 | 4.08 | 18.46 |
R ParishRobert Parish | C | 29 | 4-6 | 0-0 | 4-7 | 4 | 13 | 2 | 0 | 1 | 2 | 3 | 12 | 12.64 | 3.46 | 16.10 |
A AdamsAlvan Adams | PF/C | 21 | 6-9 | 0-0 | 0-1 | 2 | 9 | 0 | 1 | 1 | 0 | 2 | 12 | 11.55 | 4.31 | 15.86 |
B LanierBob Lanier | C | 13 | 6-9 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 15 | 14.51 | -0.45 | 14.06 |
K BryantKobe Bryant | SG/SF | 38 | 6-16 | 1-3 | 3-4 | 1 | 6 | 5 | 1 | 0 | 5 | 5 | 16 | 6.57 | 1.70 | 8.27 |
M ConleyMike Conley | PG | 13 | 1-1 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6.86 | -0.29 | 6.57 |
R WestbrookRussell Westbrook | PG/SG | 10 | 0-3 | 0-1 | 5-6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 3.69 | 0.74 | 4.43 |
L TrimminghamLeon Trimmingham | SF/PF | 15 | 1-4 | 0-0 | 3-6 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 5 | -1.18 | 3.45 | 2.27 |
Totals | 240 | 38-85 | 3-15 | 42-55 | 13 | 51 | 29 | 5 | 9 | 12 | 27 | 121 | ||||
Averages | 0.447 | 0.200 | 0.764 | 10.37 | 2.17 | 12.54 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (24-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WoodenJohnny Wooden | PG/SG | 28 | 8-14 | 2-6 | 2-2 | 1 | 4 | 4 | 2 | 0 | 0 | 5 | 20 | 20.63 | 2.26 | 22.89 |
I ThomasIsiah Thomas | PG | 40 | 5-14 | 2-7 | 1-2 | 1 | 6 | 13 | 1 | 1 | 1 | 6 | 13 | 16.63 | 2.41 | 19.04 |
T HansbroughTyler Hansbrough | PF | 25 | 4-8 | 0-0 | 11-14 | 4 | 9 | 0 | 0 | 0 | 1 | 4 | 19 | 17.83 | 0.69 | 18.52 |
D McDermottDoug McDermott | SF/PF | 16 | 4-6 | 2-2 | 3-5 | 1 | 5 | 1 | 1 | 2 | 1 | 4 | 13 | 12.02 | 3.62 | 15.64 |
V DivacVlade Divac | C | 39 | 7-12 | 0-2 | 0-0 | 0 | 5 | 1 | 2 | 2 | 1 | 5 | 14 | 9.81 | 5.00 | 14.81 |
B KnightBilly Knight | SG/SF | 30 | 7-17 | 0-1 | 6-6 | 2 | 5 | 3 | 1 | 0 | 4 | 5 | 20 | 11.54 | 0.96 | 12.50 |
A StoudemireAmare Stoudemire | PF | 31 | 7-15 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 3 | 5 | 6 | 14 | 4.73 | 4.78 | 9.51 |
T McGradyTracy McGrady | SG/SF | 26 | 4-6 | 0-2 | 2-3 | 0 | 6 | 3 | 0 | 2 | 3 | 6 | 10 | 6.90 | 2.48 | 9.38 |
T MaxeyTyrese Maxey | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 46-93 | 6-20 | 25-32 | 12 | 49 | 26 | 8 | 10 | 16 | 41 | 123 | ||||
Averages | 0.495 | 0.300 | 0.781 | 11.02 | 2.47 | 13.49 |