Game 948 Season 14
New York Knicks ()
Visitor
New York Knicks (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L WilkensLenny Wilkens | PG/SG | 28 | 9-15 | 1-3 | 2-4 | 1 | 5 | 8 | 1 | 1 | 3 | 4 | 21 | 20.38 | 2.62 | 23.00 |
M BarnesMarvin Barnes | PF/C | 35 | 9-23 | 0-2 | 3-5 | 4 | 13 | 2 | 1 | 0 | 0 | 4 | 21 | 14.53 | 3.47 | 18.00 |
M GinobiliManu Ginobili | SG | 23 | 3-9 | 1-5 | 7-7 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 14 | 11.12 | 6.09 | 17.21 |
D BingDave Bing | PG/SG | 32 | 6-13 | 0-2 | 1-2 | 0 | 6 | 8 | 2 | 0 | 2 | 2 | 13 | 11.60 | 4.24 | 15.84 |
P GeorgePaul George | SF/PF | 28 | 4-7 | 0-0 | 0-0 | 1 | 3 | 6 | 4 | 0 | 2 | 3 | 8 | 9.34 | 5.07 | 14.41 |
M CambyMarcus Camby | PF/C | 13 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 6.05 | 2.09 | 8.14 |
A DavisAnthony Davis | C | 27 | 5-12 | 0-1 | 3-4 | 0 | 5 | 0 | 1 | 2 | 3 | 3 | 13 | 3.20 | 4.28 | 7.48 |
J MurrayJamal Murray | PG/SG | 13 | 3-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 6 | 7.27 | -0.29 | 6.98 |
R FelixRay Felix | C | 14 | 2-6 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2.43 | 3.57 | 6.00 |
J PollardJim Pollard | SF/PF | 20 | 3-7 | 0-2 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 5.65 | 0.08 | 5.73 |
J ErvingJulius Erving | SF/PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1.72 | 1.67 | 3.39 |
Totals | 240 | 47-100 | 2-15 | 16-22 | 12 | 50 | 35 | 15 | 6 | 14 | 23 | 112 | ||||
Averages | 0.470 | 0.133 | 0.727 | 8.48 | 2.99 | 11.47 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 37 | 10-20 | 2-8 | 4-4 | 0 | 1 | 11 | 0 | 0 | 6 | 3 | 26 | 21.02 | -0.50 | 20.52 |
M DanielsMel Daniels | PF/C | 23 | 8-11 | 0-0 | 2-4 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 18 | 16.84 | -0.37 | 16.47 |
W ChamberlainWilt Chamberlain | C | 38 | 2-7 | 0-0 | 1-4 | 3 | 19 | 5 | 0 | 5 | 3 | 3 | 5 | 2.87 | 10.05 | 12.92 |
M JordanMichael Jordan | SG/SF | 36 | 4-13 | 0-1 | 6-6 | 0 | 10 | 5 | 1 | 0 | 2 | 3 | 14 | 8.59 | 4.13 | 12.72 |
D PetrovicDrazen Petrovic | PG/SG | 16 | 5-8 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 12 | 7.09 | 1.38 | 8.47 |
G RobinsonGlenn Robinson | SF/PF | 26 | 4-9 | 2-5 | 1-2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 11 | 8.12 | 0.16 | 8.28 |
B KnightBilly Knight | SF | 21 | 5-11 | 0-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 10 | 3.71 | 2.41 | 6.12 |
P ArizinPaul Arizin | SG/SF | 32 | 2-7 | 1-5 | 0-0 | 1 | 7 | 2 | 1 | 0 | 3 | 4 | 5 | -0.33 | 2.36 | 2.03 |
R SampsonRalph Sampson | C | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.06 | 1.67 | 1.73 |
Totals | 239 | 40-87 | 5-23 | 16-22 | 7 | 48 | 30 | 5 | 6 | 22 | 22 | 101 | ||||
Averages | 0.460 | 0.217 | 0.727 | 7.55 | 2.37 | 9.92 |