Game 948 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 28 | 14-23 | 1-2 | 4-4 | 3 | 4 | 6 | 3 | 0 | 3 | 3 | 33 | 31.55 | 3.40 | 34.95 |
B BoozerBob Boozer | SF/PF | 21 | 6-9 | 0-0 | 8-10 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 20 | 18.28 | 4.84 | 23.12 |
D BingDave Bing | PG/SG | 32 | 4-8 | 1-1 | 3-4 | 1 | 6 | 10 | 3 | 0 | 2 | 3 | 12 | 16.05 | 4.88 | 20.93 |
D NowitzkiDirk Nowitzki | PF | 29 | 12-21 | 0-2 | 2-3 | 2 | 7 | 2 | 0 | 0 | 3 | 2 | 26 | 19.05 | 1.27 | 20.32 |
N VucevicNikola Vucevic | C | 28 | 4-8 | 0-0 | 0-0 | 2 | 11 | 7 | 1 | 0 | 0 | 3 | 8 | 12.88 | 3.76 | 16.64 |
E MonroeEarl Monroe | PG/SG | 14 | 4-5 | 1-1 | 0-0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 9 | 12.54 | 3.61 | 16.15 |
B JonesBobby Jones | SF/PF | 27 | 3-4 | 0-0 | 2-4 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 8 | 9.87 | 1.51 | 11.38 |
H WhitesideHassan Whiteside | C | 9 | 2-4 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 4.05 | 2.85 | 6.90 |
A HardawayAnfernee Hardaway | PG/SG | 12 | 1-3 | 0-0 | 4-6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 3.42 | 2.30 | 5.72 |
W TisdaleWayman Tisdale | PF/C | 18 | 3-8 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 4.01 | 0.24 | 4.25 |
R ArtestRon Artest | SG/SF | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 2.10 | 0.72 | 2.82 |
D CowensDave Cowens | PF/C | 10 | 1-5 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 2 | -1.98 | -0.50 | -2.48 |
Totals | 239 | 54-98 | 3-7 | 25-35 | 16 | 49 | 41 | 15 | 5 | 16 | 27 | 136 | ||||
Averages | 0.551 | 0.429 | 0.714 | 10.99 | 2.41 | 13.39 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R MountRick Mount | SG/SF | 39 | 9-20 | 2-6 | 5-6 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 25 | 18.25 | 0.53 | 18.78 |
B BradleyBill Bradley | SG/SF | 42 | 6-11 | 1-4 | 4-6 | 1 | 7 | 5 | 2 | 0 | 5 | 3 | 17 | 11.81 | 3.95 | 15.76 |
D ManningDanny Manning | PF/C | 27 | 9-15 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 0 | 4 | 5 | 22 | 15.48 | -0.34 | 15.14 |
D TimmeDrew Timme | PF | 18 | 4-6 | 0-1 | 2-2 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 10 | 11.10 | 0.61 | 11.71 |
K CockburnKofi Cockburn | C | 9 | 3-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 8.09 | 0.16 | 8.25 |
I ThomasIsiah Thomas | PG | 30 | 2-3 | 1-1 | 2-3 | 0 | 1 | 6 | 3 | 0 | 6 | 6 | 7 | 3.52 | 2.53 | 6.05 |
D McDermottDoug McDermott | SF/PF | 6 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.64 | 1.30 | 5.94 |
S AlfordSteve Alford | PG/SG | 9 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3.35 | 0.37 | 3.72 |
J WoodenJohnny Wooden | PG/SG | 18 | 3-7 | 0-3 | 2-3 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 8 | 4.40 | -1.16 | 3.24 |
M WebsterMarvin Webster | C | 39 | 2-8 | 0-0 | 3-6 | 0 | 7 | 5 | 0 | 1 | 4 | 3 | 7 | -0.03 | 2.72 | 2.69 |
S WhiteSherman White | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 43-82 | 5-17 | 24-32 | 7 | 34 | 25 | 6 | 1 | 25 | 28 | 115 | ||||
Averages | 0.524 | 0.294 | 0.750 | 7.33 | 0.97 | 8.30 |