Game 947 Season 14
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | SG/SF | 22 | 7-13 | 1-6 | 0-0 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | 15 | 11.84 | 3.49 | 15.33 |
L OdomLamar Odom | SF/PF | 31 | 6-13 | 3-5 | 0-0 | 5 | 14 | 4 | 0 | 0 | 5 | 1 | 15 | 12.13 | 3.04 | 15.17 |
S KempShawn Kemp | PF/C | 19 | 5-9 | 0-2 | 1-2 | 1 | 2 | 4 | 0 | 3 | 1 | 1 | 11 | 10.92 | 3.08 | 14.00 |
C CeballosCedric Ceballos | SF | 18 | 4-8 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 8 | 7.72 | 2.19 | 9.91 |
E OkaforEmeka Okafor | PF/C | 31 | 3-7 | 0-0 | 0-0 | 3 | 10 | 0 | 1 | 3 | 1 | 6 | 6 | 4.05 | 5.15 | 9.20 |
C BoozerCarlos Boozer | PF | 30 | 4-11 | 0-0 | 0-4 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 8 | 5.98 | 0.32 | 6.30 |
T HardawayTim Hardaway | PG | 14 | 2-7 | 0-3 | 2-2 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 6 | 4.37 | 1.81 | 6.18 |
K JohnsonKevin Johnson | PG | 34 | 3-8 | 2-6 | 3-4 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 11 | 2.40 | -0.50 | 1.90 |
D RodmanDennis Rodman | SF/PF | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.83 | 0.37 | 1.20 |
K McHaleKevin McHale | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J NoahJoakim Noah | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1.30 | 1.30 | 0.00 |
A EdwardsAnthony Edwards | SG/SF | 26 | 4-12 | 2-4 | 0-0 | 0 | 4 | 3 | 1 | 0 | 6 | 6 | 10 | -1.54 | 1.04 | -0.50 |
Totals | 238 | 39-90 | 8-26 | 6-12 | 15 | 51 | 24 | 6 | 8 | 22 | 27 | 92 | ||||
Averages | 0.433 | 0.308 | 0.500 | 4.78 | 1.77 | 6.56 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G YardleyGeorge Yardley | SF/PF | 34 | 5-12 | 3-6 | 2-2 | 4 | 5 | 3 | 8 | 0 | 3 | 4 | 15 | 12.72 | 9.61 | 22.33 |
C CunninghamCade Cunningham | PG/SG | 38 | 7-16 | 1-5 | 9-10 | 1 | 4 | 6 | 1 | 0 | 3 | 1 | 24 | 19.74 | 2.12 | 21.86 |
P BancheroPaolo Banchero | SF/PF | 26 | 5-12 | 1-4 | 9-9 | 2 | 9 | 2 | 1 | 1 | 2 | 3 | 20 | 16.25 | 4.02 | 20.27 |
P SiakamPascal Siakam | PF/C | 24 | 6-7 | 1-1 | 1-2 | 2 | 8 | 2 | 0 | 3 | 2 | 0 | 14 | 14.95 | 5.22 | 20.17 |
J GiddeyJosh Giddey | SG/SF | 30 | 8-18 | 2-4 | 0-2 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 18 | 13.52 | 1.11 | 14.63 |
G WallaceGerald Wallace | SF | 13 | 1-3 | 0-0 | 4-4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 4.58 | 2.49 | 7.07 |
H GallatinHarry Gallatin | PF/C | 19 | 2-4 | 0-0 | 1-2 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 5.35 | 1.61 | 6.96 |
A HorfordAl Horford | PF/C | 18 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2.02 | 4.05 | 6.07 |
J Smith JrJabari Smith Jr | PF/C | 14 | 1-4 | 1-2 | 0-0 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 2.46 | 2.54 | 5.00 |
J IveyJaden Ivey | SG | 24 | 2-8 | 0-2 | 2-2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 1.48 | 1.19 | 2.67 |
Totals | 240 | 39-88 | 9-24 | 28-33 | 13 | 50 | 25 | 14 | 7 | 15 | 17 | 115 | ||||
Averages | 0.443 | 0.375 | 0.848 | 9.31 | 3.40 | 12.70 |