Game 943 Season 13
St. Louis Spirits ()
Visitor
St. Louis Spirits (8-74) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J NurkicJusuf Nurkic | C | 28 | 5-9 | 0-0 | 0-0 | 2 | 10 | 5 | 2 | 0 | 1 | 3 | 10 | 11.96 | 4.69 | 16.65 |
J GiddeyJosh Giddey | SG/SF | 31 | 6-10 | 1-1 | 1-2 | 0 | 8 | 3 | 2 | 1 | 3 | 4 | 14 | 9.72 | 5.40 | 15.12 |
G YardleyGeorge Yardley | SF/PF | 31 | 2-11 | 2-6 | 0-0 | 4 | 5 | 3 | 6 | 0 | 2 | 2 | 6 | 2.53 | 7.59 | 10.12 |
G WallaceGerald Wallace | SF | 16 | 5-13 | 0-1 | 2-2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 12 | 6.54 | 1.88 | 8.42 |
P SiakamPascal Siakam | PF | 22 | 7-15 | 0-4 | 0-0 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 14 | 6.66 | -0.26 | 6.40 |
J Smith JrJabari Smith Jr | PF | 23 | 4-11 | 0-2 | 4-4 | 0 | 7 | 1 | 0 | 1 | 3 | 5 | 12 | 3.29 | 2.14 | 5.43 |
J IveyJaden Ivey | SG | 18 | 2-6 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 4.35 | 0.08 | 4.43 |
J CalderonJose Calderon | PG | 15 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 2.86 | -0.29 | 2.57 |
A HorfordAl Horford | PF/C | 19 | 0-1 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 2.19 | -0.71 | 1.48 |
D BaneDesmond Bane | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
P BancheroPaolo Banchero | PF | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
C CunninghamCade Cunningham | PG/SG | 33 | 3-11 | 0-0 | 0-0 | 1 | 2 | 7 | 1 | 0 | 7 | 5 | 6 | -2.99 | 0.22 | -2.77 |
Totals | 240 | 37-94 | 3-15 | 10-12 | 13 | 48 | 27 | 12 | 3 | 23 | 36 | 87 | ||||
Averages | 0.394 | 0.200 | 0.833 | 3.85 | 1.76 | 5.61 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BerryWalter Berry | SF/PF | 35 | 9-17 | 0-0 | 6-8 | 5 | 12 | 1 | 5 | 2 | 7 | 2 | 24 | 14.17 | 10.51 | 24.68 |
D IsselDan Issel | PF/C | 31 | 6-12 | 0-0 | 10-12 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 22 | 16.21 | 3.71 | 19.92 |
M BlaylockMookie Blaylock | PG | 32 | 3-11 | 2-5 | 3-4 | 0 | 3 | 9 | 3 | 0 | 2 | 2 | 11 | 9.85 | 4.43 | 14.28 |
A PhillipAndy Phillip | SG/SF | 36 | 3-8 | 0-2 | 5-6 | 1 | 3 | 8 | 2 | 0 | 3 | 2 | 11 | 10.89 | 2.76 | 13.65 |
A GilmoreArtis Gilmore | C | 32 | 3-8 | 0-0 | 0-2 | 3 | 14 | 0 | 1 | 2 | 2 | 1 | 6 | 1.36 | 7.08 | 8.44 |
C WebberChris Webber | PF/C | 17 | 0-5 | 0-1 | 6-6 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 6 | 3.86 | 3.50 | 7.36 |
C LaettnerChristian Laettner | PF/C | 16 | 1-3 | 0-2 | 5-6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 4.77 | 0.16 | 4.93 |
O SchmidtOscar Schmidt | SG/SF | 12 | 1-4 | 0-1 | 4-4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 2.39 | 1.56 | 3.95 |
S WicksSidney Wicks | SF/PF | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.74 | 2.87 |
G RodgersGuy Rodgers | PG | 16 | 1-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -0.66 | -0.87 | -1.53 |
Totals | 240 | 28-76 | 2-12 | 39-48 | 14 | 53 | 25 | 15 | 4 | 21 | 15 | 97 | ||||
Averages | 0.368 | 0.167 | 0.813 | 6.50 | 3.36 | 9.86 |