Game 94 Season 14
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GarlandDarius Garland | PG | 39 | 11-22 | 3-5 | 0-0 | 0 | 1 | 7 | 3 | 0 | 2 | 3 | 25 | 20.94 | 3.40 | 24.34 |
A GrozaAlex Groza | PF/C | 35 | 8-13 | 0-0 | 2-2 | 4 | 13 | 6 | 1 | 0 | 3 | 2 | 18 | 19.87 | 4.05 | 23.92 |
J Jackson JrJaren Jackson Jr | PF/C | 15 | 6-9 | 0-0 | 7-8 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 19 | 16.72 | 2.90 | 19.62 |
B MillerBrandon Miller | SF/PF | 31 | 5-9 | 1-2 | 2-2 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 13 | 16.05 | 0.82 | 16.87 |
A IguodalaAndre Iguodala | SG/SF | 33 | 6-11 | 1-2 | 2-2 | 2 | 6 | 9 | 0 | 0 | 5 | 2 | 15 | 15.00 | 0.90 | 15.90 |
E MobleyEvan Mobley | PF/C | 26 | 5-11 | 0-0 | 1-1 | 4 | 7 | 4 | 0 | 1 | 2 | 6 | 11 | 10.79 | 0.37 | 11.16 |
S BattierShane Battier | SG/SF | 20 | 3-5 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 4.64 | 5.64 | 10.28 |
L NanceLarry Nance | SF/PF | 16 | 3-8 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 4.57 | -0.50 | 4.07 |
R Williams IIIRobert Williams III | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.74 | 0.74 |
J WilliamsJalen Williams | SG/SF | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.37 | 0.42 |
B WallaceBen Wallace | PF/C | 8 | 1-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.41 | 0.00 | 0.41 |
T TylerTerry Tyler | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1.30 | 1.00 | -0.30 |
Totals | 241 | 48-95 | 5-9 | 14-15 | 18 | 48 | 32 | 7 | 5 | 14 | 19 | 115 | ||||
Averages | 0.505 | 0.556 | 0.933 | 8.98 | 1.64 | 10.62 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P BancheroPaolo Banchero | SF/PF | 35 | 7-11 | 2-3 | 4-4 | 1 | 5 | 3 | 2 | 0 | 4 | 3 | 20 | 16.45 | 3.21 | 19.66 |
P SiakamPascal Siakam | PF/C | 33 | 6-16 | 1-2 | 4-4 | 3 | 8 | 3 | 0 | 1 | 3 | 3 | 17 | 10.90 | 1.98 | 12.88 |
G YardleyGeorge Yardley | SF/PF | 36 | 5-13 | 0-1 | 1-1 | 1 | 9 | 2 | 2 | 3 | 2 | 2 | 11 | 4.64 | 7.98 | 12.62 |
H GallatinHarry Gallatin | PF/C | 23 | 4-7 | 2-2 | 1-2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 11 | 9.15 | 1.45 | 10.60 |
J IveyJaden Ivey | SG | 34 | 6-10 | 1-1 | 2-4 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 15 | 7.58 | 2.45 | 10.03 |
J GiddeyJosh Giddey | SG/SF | 37 | 7-18 | 0-2 | 0-0 | 3 | 8 | 6 | 0 | 0 | 5 | 5 | 14 | 6.52 | 0.40 | 6.92 |
J Smith JrJabari Smith Jr | PF/C | 7 | 1-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 3.02 | 1.42 | 4.44 |
A HorfordAl Horford | PF/C | 18 | 1-5 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -0.14 | 1.75 | 1.61 |
G WallaceGerald Wallace | SF | 17 | 0-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1.52 | 0.08 | -1.44 |
Totals | 240 | 37-85 | 6-12 | 13-17 | 13 | 42 | 20 | 5 | 9 | 22 | 19 | 93 | ||||
Averages | 0.435 | 0.500 | 0.765 | 6.29 | 2.30 | 8.59 |