Game 936 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 35 | 11-16 | 6-9 | 2-2 | 0 | 7 | 9 | 1 | 1 | 1 | 5 | 30 | 35.17 | 3.44 | 38.61 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 34 | 10-17 | 1-3 | 5-9 | 2 | 11 | 4 | 1 | 1 | 2 | 4 | 26 | 22.77 | 4.47 | 27.24 |
B KingBernard King | SF/PF | 35 | 10-18 | 0-2 | 6-6 | 1 | 12 | 2 | 1 | 0 | 2 | 5 | 26 | 20.51 | 3.92 | 24.43 |
J SmithJosh Smith | PF/C | 35 | 6-18 | 0-2 | 5-8 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 17 | 9.73 | 2.55 | 12.28 |
J StocktonJohn Stockton | PG | 13 | 3-4 | 0-0 | 1-2 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 7 | 7.00 | 0.72 | 7.72 |
H WilliamsHot Rod Williams | PF/C | 15 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 5 | 4.46 | 2.45 | 6.91 |
S MoncriefSidney Moncrief | SG/SF | 17 | 2-3 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 5.83 | 0.08 | 5.91 |
S AdamsSteven Adams | C | 12 | 1-3 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 4.84 | 0.45 | 5.29 |
W FreeWorld B Free | SG | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J HavlicekJohn Havlicek | SG/SF | 35 | 3-13 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 6 | -0.73 | 1.46 | 0.73 |
G ArenasGilbert Arenas | PG/SG | 9 | 0-4 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | -2.58 | -1.74 | -4.32 |
Totals | 240 | 49-100 | 7-21 | 21-31 | 9 | 46 | 34 | 7 | 4 | 11 | 31 | 126 | ||||
Averages | 0.490 | 0.333 | 0.677 | 9.92 | 1.62 | 11.54 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 36 | 15-22 | 0-0 | 3-4 | 1 | 10 | 6 | 1 | 0 | 3 | 4 | 33 | 30.77 | 3.47 | 34.24 |
L JamesLeBron James | SF/PF | 39 | 6-12 | 1-1 | 5-8 | 1 | 9 | 11 | 1 | 3 | 3 | 3 | 18 | 19.47 | 6.39 | 25.86 |
M JohnsonMagic Johnson | PG/SG | 39 | 5-11 | 1-6 | 6-6 | 0 | 10 | 10 | 0 | 0 | 5 | 3 | 17 | 15.17 | 2.83 | 18.00 |
B McDermottBobby McDermott | PG/SG | 34 | 8-19 | 1-8 | 6-6 | 0 | 4 | 3 | 1 | 0 | 1 | 4 | 23 | 16.12 | 1.62 | 17.74 |
B WaltonBill Walton | C | 33 | 5-9 | 0-0 | 0-2 | 2 | 8 | 4 | 1 | 3 | 0 | 4 | 10 | 11.52 | 5.36 | 16.88 |
B FeerickBob Feerick | SG/SF | 14 | 3-3 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 11.10 | -0.29 | 10.81 |
S HaywoodSpencer Haywood | PF/C | 16 | 3-5 | 0-0 | 3-3 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 8.26 | 0.16 | 8.42 |
C BarkleyCharles Barkley | SF/PF | 17 | 1-4 | 0-0 | 5-7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 3.55 | 0.53 | 4.08 |
G JohnsonGus Johnson | SF/PF | 10 | 2-6 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 1.55 | 2.46 | 4.01 |
M JohnsonMarques Johnson | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 238 | 48-91 | 3-15 | 32-40 | 7 | 51 | 37 | 5 | 7 | 15 | 25 | 131 | ||||
Averages | 0.527 | 0.200 | 0.800 | 11.75 | 2.25 | 14.00 |