Game 935 Season 14
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K CockburnKofi Cockburn | C | 34 | 8-11 | 0-0 | 6-6 | 3 | 8 | 0 | 1 | 0 | 2 | 4 | 22 | 20.88 | 1.99 | 22.87 |
D ManningDanny Manning | PF/C | 37 | 9-18 | 1-4 | 1-3 | 1 | 9 | 2 | 3 | 1 | 4 | 4 | 20 | 10.06 | 6.70 | 16.76 |
S AlfordSteve Alford | PG/SG | 18 | 3-5 | 3-4 | 2-2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 11 | 14.93 | 0.82 | 15.75 |
J WoodenJohnny Wooden | PG/SG | 41 | 7-16 | 1-1 | 6-10 | 1 | 4 | 6 | 0 | 0 | 3 | 4 | 21 | 15.15 | -0.05 | 15.10 |
I ThomasIsiah Thomas | PG | 34 | 6-12 | 4-5 | 2-2 | 1 | 5 | 3 | 0 | 0 | 4 | 4 | 18 | 12.87 | 0.32 | 13.19 |
S WhiteSherman White | SF/PF | 27 | 6-12 | 0-0 | 3-4 | 1 | 3 | 0 | 1 | 2 | 3 | 1 | 15 | 7.30 | 3.75 | 11.05 |
T McGradyTracy McGrady | SG/SF | 25 | 3-8 | 1-1 | 0-0 | 2 | 8 | 3 | 0 | 1 | 1 | 3 | 7 | 6.30 | 2.35 | 8.65 |
D McDermottDoug McDermott | SF/PF | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
A StoudemireAmare Stoudemire | PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
M WebsterMarvin Webster | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
D HarperDerek Harper | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M RobinsonMitchell Robinson | C | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | -2.02 | 0.22 | -1.80 |
Totals | 240 | 44-86 | 10-16 | 20-27 | 9 | 42 | 20 | 6 | 4 | 19 | 27 | 118 | ||||
Averages | 0.512 | 0.625 | 0.741 | 7.33 | 1.35 | 8.67 |
Detroit Eagles ()
Home
Detroit Eagles (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R HarperRon Harper | SG/SF | 35 | 8-12 | 3-4 | 3-4 | 3 | 8 | 4 | 3 | 1 | 1 | 4 | 22 | 25.01 | 5.59 | 30.60 |
C ScottCharlie Scott | PG/SG | 40 | 6-13 | 1-1 | 7-12 | 3 | 6 | 13 | 0 | 0 | 2 | 3 | 20 | 24.88 | 0.24 | 25.12 |
B CunninghamBilly Cunningham | SF/PF | 17 | 6-10 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 14 | 13.12 | 2.75 | 15.87 |
S CliftonSweetwater Clifton | PF/C | 40 | 8-20 | 0-1 | 0-1 | 4 | 7 | 3 | 0 | 0 | 2 | 4 | 16 | 9.64 | -0.05 | 9.59 |
T GolaTom Gola | SF/PF | 38 | 6-17 | 0-4 | 3-4 | 2 | 9 | 2 | 2 | 0 | 3 | 4 | 15 | 5.38 | 4.03 | 9.41 |
E SmithElmore Smith | C | 30 | 2-5 | 0-0 | 1-2 | 1 | 7 | 2 | 3 | 2 | 2 | 5 | 5 | 2.09 | 6.67 | 8.76 |
F LeverFat Lever | PG/SG | 8 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.56 | 0.00 | 8.56 |
D AytonDeAndre Ayton | C | 8 | 3-5 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 5.13 | 1.17 | 6.30 |
C HaganCliff Hagan | SG/SF | 18 | 3-8 | 0-0 | 2-2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 8 | 3.27 | 1.85 | 5.12 |
P StojakovicPeja Stojakovic | SG/SF | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4.25 | 0.00 | 4.25 |
J LapchickJoe Lapchick | PF/C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 239 | 48-97 | 5-12 | 19-29 | 13 | 46 | 29 | 10 | 4 | 13 | 24 | 120 | ||||
Averages | 0.495 | 0.417 | 0.655 | 9.21 | 2.02 | 11.23 |