Game 926 Season 13
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 33 | 11-16 | 0-0 | 4-4 | 5 | 7 | 5 | 0 | 3 | 2 | 1 | 26 | 29.86 | 3.45 | 33.31 |
L DoncicLuka Doncic | PG/SG | 33 | 10-14 | 2-4 | 5-6 | 1 | 10 | 4 | 0 | 0 | 9 | 2 | 27 | 17.98 | 2.75 | 20.73 |
J EmbiidJoel Embiid | C | 33 | 7-16 | 0-1 | 5-7 | 2 | 8 | 8 | 1 | 0 | 2 | 3 | 19 | 17.68 | 2.65 | 20.33 |
J MorantJa Morant | PG/SG | 24 | 2-6 | 0-0 | 6-6 | 1 | 2 | 11 | 4 | 0 | 4 | 3 | 10 | 12.39 | 4.70 | 17.09 |
D ThompsonDavid Thompson | SG/SF | 30 | 5-7 | 0-0 | 2-2 | 0 | 4 | 3 | 1 | 1 | 1 | 5 | 12 | 12.10 | 2.33 | 14.43 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 32 | 7-13 | 1-2 | 4-8 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 19 | 13.46 | 0.69 | 14.15 |
D JordanDeAndre Jordan | C | 7 | 2-2 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 6 | 8.20 | 3.53 | 11.73 |
N GalisNikos Galis | PG/SG | 10 | 5-9 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 6.66 | 0.08 | 6.74 |
T CooperTarzan Cooper | PF/C | 10 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.45 | 1.67 | 5.12 |
D HarperDerek Harper | PG/SG | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3.40 | 1.30 | 4.70 |
A KomazecArjian Komazec | SG/SF | 13 | 0-0 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.98 | 0.37 | 3.35 |
N ThurmondNate Thurmond | PF/C | 8 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -1.54 | 0.53 | -1.01 |
Totals | 241 | 53-94 | 4-8 | 32-39 | 13 | 49 | 35 | 8 | 7 | 22 | 23 | 142 | ||||
Averages | 0.564 | 0.500 | 0.821 | 10.55 | 2.00 | 12.56 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P MaravichPete Maravich | PG/SG | 41 | 10-21 | 4-5 | 5-6 | 1 | 2 | 12 | 3 | 0 | 3 | 4 | 29 | 29.01 | 3.11 | 32.12 |
D RobinsonDavid Robinson | C | 34 | 12-21 | 0-0 | 3-4 | 2 | 7 | 3 | 2 | 4 | 2 | 4 | 27 | 22.18 | 7.29 | 29.47 |
B GriffinBlake Griffin | PF/C | 34 | 13-16 | 0-0 | 1-1 | 4 | 10 | 2 | 1 | 0 | 5 | 5 | 27 | 24.98 | 2.07 | 27.05 |
J MashburnJamal Mashburn | SF/PF | 36 | 6-13 | 2-5 | 1-2 | 0 | 6 | 4 | 4 | 0 | 2 | 5 | 15 | 10.44 | 5.97 | 16.41 |
T ArchibaldTiny Archibald | PG/SG | 34 | 3-5 | 0-1 | 2-2 | 0 | 2 | 4 | 2 | 0 | 2 | 3 | 8 | 7.52 | 2.47 | 9.99 |
G HeardGar Heard | SF/PF | 12 | 4-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 6.37 | 1.45 | 7.82 |
J CollinsJohn Collins | PF/C | 10 | 2-4 | 1-2 | 1-2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 4.38 | 3.12 | 7.50 |
J LucasJerry Lucas | PF/C | 18 | 3-6 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 6.41 | 0.79 | 7.20 |
J GreenJalen Green | PG/SG | 5 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | -0.06 | 1.00 | 0.94 |
D GarlandDarius Garland | PG/SG | 16 | 1-8 | 0-1 | 4-4 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 6 | -0.83 | 0.43 | -0.40 |
Totals | 240 | 54-102 | 7-17 | 19-23 | 10 | 36 | 29 | 14 | 8 | 18 | 28 | 134 | ||||
Averages | 0.529 | 0.412 | 0.826 | 11.04 | 2.77 | 13.81 |