UBAS
You are viewing a previous season. Click here to return to current season.

Game 923 Season 13

Charlotte
Hornets
102
Aaron Gold
Milwaukee
Bucks
114
Eddie Inlow
Charlotte Hornets
Aaron Gold
Milwaukee Bucks
Eddie Inlow

Rudy Tomjanovich / SF/PF
22 PTS / 10 TRB / 4 STL / 7-14 FG

Austin Carr / PG/SG
32 PTS / 3 STL
Return to Day 116
Charlotte Hornets () Visitor
Charlotte Hornets (27-55) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R TomjanovichRudy Tomjanovich SF/PF 39 7-14 3-6 5-6 1 10 2 4 0 2 2 22 17.50 7.95 25.45
D MurrayDejounte Murray PG 35 11-25 1-4 3-4 3 11 5 1 0 4 1 26 17.15 3.97 21.12
E BrandElton Brand PF/C 33 5-10 0-0 3-4 4 7 2 2 3 1 3 13 13.14 5.84 18.98
E JonesEddie Jones SG/SF 21 6-13 4-5 1-4 1 4 1 1 0 0 1 17 13.33 2.12 15.45
T HaliburtonTyrese Haliburton PG/SG 31 3-7 0-1 0-0 2 4 5 1 1 1 0 6 7.86 3.04 10.90
J TatumJayson Tatum SF/PF 33 2-6 0-1 3-5 1 4 4 2 0 5 4 7 0.86 2.55 3.41
B SpiveyBill Spivey C 5 1-2 0-0 0-0 0 2 0 0 0 0 0 2 1.25 0.74 1.99
S Gilgeous-AlexanderShai Gilgeous-Alexander PG 13 1-5 0-1 1-2 0 0 3 0 1 1 0 3 0.59 1.00 1.59
F WagnerFranz Wagner SG/SF 8 0-3 0-0 1-2 1 1 1 0 1 0 0 1 -0.17 1.00 0.83
A DrummondAndre Drummond C 22 2-9 0-0 1-4 5 8 2 0 0 3 5 5 0.23 -0.34 -0.11
Totals 240 38-94 8-18 18-31 18 51 25 11 6 17 16 102
Averages 0.404 0.444 0.581 7.17 2.79 9.96
Milwaukee Bucks () Home
Milwaukee Bucks (51-31) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A CarrAustin Carr PG/SG 40 12-27 3-7 5-6 1 4 4 3 0 1 2 32 24.14 4.43 28.57
D DeBusschereDave DeBusschere SF/PF 40 10-17 2-5 2-4 1 9 4 0 0 1 4 24 21.98 1.80 23.78
J WestJerry West PG 37 9-17 0-4 2-2 1 4 12 4 1 8 2 20 15.27 6.73 22.00
B RussellBill Russell C 40 4-6 0-0 0-1 2 17 5 2 2 1 5 8 11.08 8.70 19.78
E MobleyEvan Mobley PF/C 25 4-6 0-0 0-0 1 6 2 0 1 2 6 8 6.53 1.11 7.64
A GrozaAlex Groza PF/C 21 2-3 0-0 0-0 1 5 2 1 2 2 2 4 3.38 4.20 7.58
R MillerReggie Miller SG 8 3-8 0-4 2-2 0 0 1 0 0 0 0 8 4.99 0.00 4.99
L BirdLarry Bird SF/PF 8 1-1 0-0 0-0 0 2 0 0 1 0 0 2 2.14 1.74 3.88
Z IlgauskasZydrunas Ilgauskas C 8 1-1 0-0 0-0 1 1 0 0 0 0 0 2 3.09 0.00 3.09
O RobertsonOscar Robertson PG/SG 11 2-4 0-1 2-2 0 1 1 0 0 2 2 6 2.80 -0.21 2.59
D GreenDraymond Green PF/C 2 0-0 0-0 0-0 0 0 2 0 0 0 1 0 1.70 -0.29 1.41
Totals 240 48-90 5-21 13-17 8 49 33 10 7 17 24 114
Averages 0.533 0.238 0.765 8.83 2.56 11.39
UBAG | UBAL | UBAS