Game 92 Season 15
Golden State Warriors ()
Visitor
Golden State Warriors (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TwymanJack Twyman | SF/PF | 39 | 10-14 | 0-1 | 5-6 | 4 | 14 | 2 | 4 | 1 | 2 | 4 | 25 | 25.51 | 8.74 | 34.25 |
A IversonAllen Iverson | PG | 36 | 8-16 | 2-3 | 5-9 | 2 | 3 | 6 | 3 | 0 | 4 | 0 | 23 | 18.27 | 4.27 | 22.54 |
C WalkerChet Walker | SF/PF | 20 | 6-9 | 1-2 | 1-2 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 14 | 12.87 | 3.83 | 16.70 |
D MutomboDikembe Mutombo | C | 30 | 3-5 | 0-0 | 3-6 | 4 | 8 | 3 | 1 | 4 | 3 | 4 | 9 | 8.95 | 5.62 | 14.57 |
M ZaslofskyMax Zaslofsky | SG/SF | 15 | 5-8 | 3-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13.60 | 0.00 | 13.60 |
J BrownJaylen Brown | SG/SF | 24 | 7-14 | 1-4 | 3-3 | 0 | 1 | 3 | 2 | 0 | 3 | 6 | 18 | 11.61 | 1.23 | 12.84 |
F BrownFred Brown | PG/SG | 24 | 4-11 | 1-2 | 0-0 | 2 | 3 | 8 | 3 | 0 | 3 | 2 | 9 | 8.52 | 3.69 | 12.21 |
C LovelletteClyde Lovellette | PF/C | 16 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 6 | 8 | 5.65 | 0.00 | 5.65 |
L EdwardsLeroy Edwards | PF/C | 32 | 3-9 | 0-0 | 0-0 | 0 | 6 | 5 | 1 | 0 | 4 | 4 | 6 | 0.04 | 2.36 | 2.40 |
J MooreJohnny Moore | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.00 | 1.76 |
Totals | 240 | 50-92 | 8-17 | 17-26 | 13 | 41 | 33 | 15 | 8 | 21 | 28 | 125 | ||||
Averages | 0.543 | 0.471 | 0.654 | 10.68 | 2.97 | 13.65 |
Kentucky Colonels ()
Home
Kentucky Colonels (7-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S WicksSidney Wicks | PF/C | 41 | 14-27 | 0-1 | 5-6 | 2 | 8 | 9 | 3 | 0 | 4 | 4 | 33 | 27.72 | 4.96 | 32.68 |
A JamisonAntawn Jamison | SF/PF | 35 | 9-12 | 0-0 | 1-2 | 4 | 11 | 1 | 0 | 0 | 3 | 3 | 19 | 17.86 | 1.72 | 19.58 |
N HolmanNat Holman | PG/SG | 36 | 5-12 | 2-6 | 2-4 | 1 | 6 | 8 | 2 | 0 | 2 | 1 | 14 | 13.68 | 4.16 | 17.84 |
G RodgersGuy Rodgers | PG | 16 | 5-6 | 1-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 11 | 11.00 | 3.69 | 14.69 |
W BellamyWalt Bellamy | C | 30 | 4-10 | 0-0 | 6-6 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 14 | 9.63 | 4.20 | 13.83 |
T EvansTyreke Evans | PG/SG | 40 | 9-16 | 0-1 | 1-2 | 2 | 6 | 6 | 0 | 0 | 7 | 5 | 19 | 11.48 | 0.03 | 11.51 |
C BoozerCarlos Boozer | PF | 15 | 1-3 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 4.91 | 2.08 | 6.99 |
L KenonLarry Kenon | SF/PF | 18 | 3-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 2.45 | 1.74 | 4.19 |
A GilmoreArtis Gilmore | C | 10 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1.80 | 1.79 | 3.59 |
Totals | 241 | 51-94 | 3-9 | 16-22 | 13 | 44 | 31 | 9 | 7 | 21 | 20 | 121 | ||||
Averages | 0.543 | 0.333 | 0.727 | 11.17 | 2.71 | 13.88 |