Game 905 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 27 | 9-12 | 3-3 | 0-0 | 1 | 4 | 7 | 2 | 0 | 1 | 5 | 21 | 25.91 | 2.26 | 28.17 |
A RisenArnie Risen | C | 33 | 10-18 | 0-0 | 3-4 | 2 | 6 | 3 | 2 | 3 | 2 | 6 | 23 | 18.67 | 5.34 | 24.01 |
31 | 6-14 | 1-6 | 3-4 | 0 | 4 | 9 | 6 | 0 | 2 | 5 | 16 | 14.82 | 7.83 | 22.65 | ||
A McDyessAntonio McDyess | SF/PF | 33 | 10-19 | 0-0 | 1-4 | 3 | 8 | 3 | 1 | 1 | 1 | 1 | 21 | 17.39 | 3.86 | 21.25 |
M FinleyMichael Finley | SG/SF | 28 | 4-12 | 1-5 | 4-4 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 13 | 12.88 | 1.38 | 14.26 |
C JonesCaldwell Jones | C | 15 | 2-3 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 5.55 | 2.12 | 7.67 |
C MaxwellCedric Maxwell | SF/PF | 12 | 3-5 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 7.08 | 0.45 | 7.53 |
J CrawfordJames Crawford | PF/C | 33 | 4-8 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 0 | 2 | 6 | 8 | 4.75 | 1.41 | 6.16 |
D WilliamsDeron Williams | PG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
B RoyBrandon Roy | SG/SF | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.37 | 0.73 |
H HawkinsHersey Hawkins | SG | 19 | 2-8 | 0-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 3 | 6 | 4 | -2.68 | 1.23 | -1.45 |
Totals | 240 | 52-103 | 5-17 | 12-18 | 11 | 40 | 38 | 16 | 4 | 13 | 32 | 121 | ||||
Averages | 0.505 | 0.294 | 0.667 | 9.80 | 2.39 | 12.18 |
Akron Firestones ()
Home
Akron Firestones (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SabonisDomantas Sabonis | C | 35 | 10-14 | 0-0 | 5-7 | 4 | 11 | 4 | 2 | 1 | 1 | 1 | 25 | 28.35 | 5.90 | 34.25 |
D DalipagicDrazen Dalipagic | SG/SF | 37 | 8-12 | 2-5 | 8-8 | 1 | 6 | 5 | 1 | 0 | 7 | 3 | 26 | 20.73 | 2.28 | 23.01 |
M RichmondMitch Richmond | SG/SF | 18 | 7-8 | 2-3 | 1-2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 17 | 18.65 | 1.45 | 20.10 |
G RiceGlen Rice | SF | 34 | 9-19 | 0-6 | 0-2 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 18 | 10.91 | 3.79 | 14.70 |
X McDanielXavier McDaniel | SF/PF | 35 | 3-9 | 0-1 | 8-11 | 1 | 6 | 3 | 0 | 1 | 1 | 3 | 14 | 10.55 | 1.98 | 12.53 |
G MikanGeorge Mikan | C | 26 | 3-5 | 0-0 | 4-4 | 1 | 9 | 2 | 0 | 3 | 3 | 5 | 10 | 7.43 | 4.51 | 11.94 |
A RobertsonAlvin Robertson | PG/SG | 14 | 1-1 | 0-0 | 1-2 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | 5.79 | 1.09 | 6.88 |
C BoshChris Bosh | PF/C | 6 | 2-3 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 5.47 | 1.19 | 6.66 |
T BrandonTerrell Brandon | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D LillardDamian Lillard | PG | 34 | 1-9 | 0-3 | 4-4 | 1 | 3 | 7 | 0 | 2 | 8 | 3 | 6 | -4.17 | 1.87 | -2.30 |
Totals | 239 | 44-80 | 4-18 | 33-42 | 10 | 48 | 30 | 6 | 8 | 23 | 20 | 125 | ||||
Averages | 0.550 | 0.222 | 0.786 | 10.37 | 2.41 | 12.78 |