Game 902 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 39 | 8-12 | 2-2 | 1-1 | 0 | 6 | 7 | 5 | 1 | 2 | 1 | 19 | 20.67 | 9.43 | 30.10 |
D NowitzkiDirk Nowitzki | PF | 38 | 7-13 | 0-1 | 1-2 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 15 | 12.83 | 4.20 | 17.03 |
E MonroeEarl Monroe | PG/SG | 32 | 6-16 | 0-1 | 2-2 | 0 | 2 | 9 | 2 | 2 | 3 | 1 | 14 | 10.04 | 5.05 | 15.09 |
D BingDave Bing | PG/SG | 18 | 5-8 | 1-2 | 1-2 | 1 | 2 | 4 | 3 | 0 | 2 | 6 | 12 | 11.48 | 2.53 | 14.01 |
N VucevicNikola Vucevic | C | 36 | 8-21 | 0-3 | 2-2 | 2 | 15 | 5 | 1 | 1 | 7 | 5 | 18 | 4.59 | 5.66 | 10.25 |
B JonesBobby Jones | SF/PF | 26 | 3-6 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 2 | 2 | 6 | 6 | 4.45 | 2.67 | 7.12 |
H WhitesideHassan Whiteside | C | 12 | 3-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 4.99 | 1.53 | 6.52 |
B BoozerBob Boozer | SF/PF | 18 | 3-7 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | 10 | 5.06 | 1.00 | 6.06 |
R ArtestRon Artest | SG/SF | 11 | 3-5 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 5.43 | 0.45 | 5.88 |
C MullinChris Mullin | SG/SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
W TisdaleWayman Tisdale | PF/C | 10 | 0-1 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 0.08 | 0.53 | 0.61 |
Totals | 241 | 47-94 | 4-11 | 13-15 | 8 | 47 | 33 | 13 | 11 | 23 | 32 | 111 | ||||
Averages | 0.500 | 0.364 | 0.867 | 7.43 | 3.00 | 10.44 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SG/SF | 40 | 10-21 | 0-0 | 5-6 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 25 | 20.69 | 0.71 | 21.40 |
S O'NealShaquille O'Neal | C | 38 | 9-21 | 0-0 | 3-4 | 3 | 14 | 2 | 0 | 2 | 1 | 4 | 21 | 14.46 | 4.91 | 19.37 |
E SadowskiEd Sadowski | PF/C | 39 | 2-5 | 0-0 | 3-4 | 4 | 12 | 2 | 1 | 0 | 0 | 1 | 7 | 9.92 | 3.97 | 13.89 |
V MikkelsenVern Mikkelsen | PF/C | 9 | 4-6 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 11.21 | 0.37 | 11.58 |
T KukocToni Kukoc | SG/SF | 39 | 5-13 | 2-5 | 0-0 | 0 | 4 | 6 | 2 | 1 | 3 | 5 | 12 | 7.20 | 3.63 | 10.83 |
J HardenJames Harden | PG/SG | 40 | 4-14 | 1-4 | 6-6 | 0 | 10 | 9 | 1 | 0 | 10 | 0 | 15 | 2.27 | 5.00 | 7.27 |
E BledsoeEric Bledsoe | PG | 9 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3.38 | 2.60 | 5.98 |
H LuisettiHank Luisetti | SG/SF | 16 | 4-8 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 9 | 5.25 | -0.50 | 4.75 |
L WilliamsLouis Williams | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 1.30 | 2.18 |
D HowardDwight Howard | C | 10 | 1-3 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.11 | 0.53 | 0.64 |
Totals | 241 | 40-94 | 4-11 | 24-32 | 11 | 49 | 26 | 7 | 4 | 17 | 16 | 108 | ||||
Averages | 0.426 | 0.364 | 0.750 | 7.54 | 2.25 | 9.79 |