Game 90 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MurrayKeegan Murray | SF/PF | 34 | 11-17 | 0-0 | 3-4 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 25 | 23.25 | 2.57 | 25.82 |
B McAdooBob McAdoo | C | 43 | 10-26 | 3-7 | 4-6 | 4 | 8 | 2 | 3 | 2 | 3 | 4 | 27 | 15.87 | 6.22 | 22.09 |
R GobertRudy Gobert | C | 32 | 7-10 | 0-0 | 1-2 | 3 | 13 | 1 | 1 | 2 | 1 | 4 | 15 | 15.17 | 5.84 | 21.01 |
B JeannetteBuddy Jeannette | PG | 41 | 3-11 | 0-2 | 0-0 | 0 | 0 | 15 | 2 | 1 | 2 | 3 | 6 | 9.72 | 2.73 | 12.45 |
G WilliamsGus Williams | PG/SG | 19 | 3-7 | 3-4 | 1-2 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 10 | 9.03 | 2.47 | 11.50 |
M HarrellMontrezl Harrell | C | 16 | 2-3 | 0-0 | 5-6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 8.28 | 2.12 | 10.40 |
T DischingerTerry Dischinger | SG/SF | 10 | 4-7 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 4.59 | 1.37 | 5.96 |
L HudsonLou Hudson | SG/SF | 29 | 3-10 | 1-3 | 2-2 | 0 | 6 | 2 | 2 | 0 | 3 | 3 | 9 | 1.28 | 3.95 | 5.23 |
H GathersHank Gathers | PF | 5 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3.45 | 1.11 | 4.56 |
T CummingsTerry Cummings | PF/C | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -0.11 | 1.38 | 1.27 |
M CheeksMaurice Cheeks | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 46-97 | 7-18 | 16-22 | 11 | 46 | 27 | 13 | 6 | 14 | 21 | 115 | ||||
Averages | 0.474 | 0.389 | 0.727 | 8.31 | 2.71 | 11.02 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 40 | 11-18 | 2-3 | 2-4 | 0 | 3 | 10 | 2 | 0 | 4 | 3 | 26 | 24.61 | 2.84 | 27.45 |
P ArizinPaul Arizin | SG/SF | 37 | 7-15 | 6-11 | 4-4 | 2 | 10 | 4 | 3 | 1 | 6 | 4 | 24 | 17.14 | 6.70 | 23.84 |
M JordanMichael Jordan | SG/SF | 32 | 8-16 | 0-0 | 4-6 | 0 | 2 | 3 | 0 | 3 | 0 | 5 | 20 | 15.82 | 2.29 | 18.11 |
W ChamberlainWilt Chamberlain | C | 41 | 4-7 | 0-0 | 1-2 | 4 | 17 | 4 | 1 | 3 | 3 | 3 | 9 | 9.80 | 8.24 | 18.04 |
M DanielsMel Daniels | PF/C | 32 | 4-8 | 0-0 | 5-6 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 13 | 10.23 | 0.24 | 10.47 |
D PetrovicDrazen Petrovic | PG/SG | 15 | 3-6 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 10 | 7.35 | 2.68 | 10.03 |
G RobinsonGlenn Robinson | SF/PF | 16 | 5-11 | 1-3 | 0-0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | 7.45 | 1.93 | 9.38 |
B KnightBilly Knight | SF | 20 | 3-6 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 3.93 | 1.67 | 5.60 |
R SampsonRalph Sampson | C | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.00 | 3.08 | 3.08 |
Totals | 240 | 45-88 | 10-19 | 19-26 | 9 | 47 | 26 | 9 | 10 | 17 | 21 | 119 | ||||
Averages | 0.511 | 0.526 | 0.731 | 10.70 | 3.30 | 14.00 |