Game 90 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 28 | 9-16 | 1-2 | 7-11 | 4 | 10 | 4 | 4 | 1 | 5 | 5 | 26 | 20.71 | 6.97 | 27.68 |
S CassellSam Cassell | PG/SG | 37 | 11-19 | 2-4 | 2-2 | 0 | 2 | 9 | 1 | 0 | 2 | 6 | 26 | 26.06 | 0.30 | 26.36 |
S CliftonSweetwater Clifton | PF/C | 27 | 7-11 | 0-0 | 0-0 | 3 | 8 | 2 | 2 | 1 | 1 | 4 | 14 | 14.49 | 4.29 | 18.78 |
B CunninghamBilly Cunningham | SF/PF | 19 | 4-10 | 0-2 | 0-0 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 8 | 5.75 | 1.98 | 7.73 |
C ScottCharlie Scott | SG/SF | 11 | 3-6 | 0-0 | 5-6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 7.34 | 0.08 | 7.42 |
E SmithElmore Smith | C | 26 | 2-4 | 0-0 | 1-4 | 3 | 7 | 2 | 0 | 3 | 3 | 2 | 5 | 2.96 | 3.90 | 6.86 |
D AytonDeAndre Ayton | C | 22 | 3-7 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 5.52 | -1.00 | 4.52 |
C HaganCliff Hagan | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 1.30 | 2.18 |
J LapchickJoe Lapchick | PF/C | 20 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 4 | 6 | 2 | -1.66 | 2.90 | 1.24 |
R HarperRon Harper | SG/SF | 38 | 4-14 | 0-3 | 0-0 | 4 | 7 | 3 | 2 | 1 | 7 | 4 | 8 | -3.24 | 3.55 | 0.31 |
P WestphalPaul Westphal | PG/SG | 11 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -2.48 | 1.38 | -1.10 |
Totals | 240 | 43-90 | 3-13 | 20-29 | 15 | 46 | 27 | 14 | 7 | 24 | 38 | 109 | ||||
Averages | 0.478 | 0.231 | 0.690 | 6.94 | 2.33 | 9.27 |
Flint Tropics ()
Home
Flint Tropics (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | PF/C | 35 | 10-21 | 0-1 | 9-10 | 2 | 7 | 0 | 1 | 3 | 1 | 1 | 29 | 21.38 | 5.86 | 27.24 |
M StokesMaurice Stokes | PF/C | 37 | 3-9 | 0-1 | 8-8 | 1 | 9 | 7 | 3 | 4 | 2 | 4 | 14 | 13.91 | 9.70 | 23.61 |
T BarlowThomas Barlow | PG/SG | 37 | 8-17 | 1-4 | 4-6 | 2 | 8 | 8 | 1 | 3 | 4 | 5 | 21 | 17.30 | 5.07 | 22.37 |
G McGinnisGeorge McGinnis | PF/C | 21 | 7-11 | 0-0 | 2-4 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 16 | 14.07 | 1.25 | 15.32 |
D RoseDerrick Rose | PG | 38 | 7-10 | 0-0 | 4-6 | 2 | 5 | 9 | 0 | 0 | 8 | 3 | 18 | 15.03 | 0.24 | 15.27 |
D ColemanDerrick Coleman | PF/C | 5 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.08 | 1.45 | 3.53 |
W DavisWalter Davis | SG/SF | 31 | 2-6 | 0-1 | 0-0 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | 0.25 | 3.13 | 3.38 |
K MiddletonKhris Middleton | SF/PF | 15 | 1-4 | 0-1 | 3-4 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 5 | 1.50 | 0.30 | 1.80 |
A MillerAndre Miller | PG | 10 | 0-3 | 0-0 | 2-2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1.63 | -0.29 | 1.34 |
R WilliamsRay Williams | PG/SG | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | -2.72 | 1.38 | -1.34 |
Totals | 240 | 39-84 | 1-8 | 34-42 | 11 | 44 | 30 | 10 | 11 | 22 | 28 | 113 | ||||
Averages | 0.464 | 0.125 | 0.810 | 8.44 | 2.81 | 11.25 |