Game 9 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G McGinnisGeorge McGinnis | PF | 18 | 6-9 | 3-4 | 7-8 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 22 | 21.77 | 2.91 | 24.68 |
R WilliamsRay Williams | PG/SG | 28 | 7-9 | 0-0 | 4-6 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 18 | 20.54 | 0.16 | 20.70 |
R BarryRick Barry | SF/PF | 28 | 6-11 | 0-0 | 2-3 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 14 | 13.26 | 2.47 | 15.73 |
M StokesMaurice Stokes | PF/C | 19 | 7-14 | 3-5 | 0-0 | 2 | 7 | 3 | 0 | 0 | 2 | 3 | 17 | 14.32 | 0.98 | 15.30 |
J DrewJohn Drew | SF/PF | 23 | 6-11 | 0-1 | 4-4 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 16 | 13.85 | 0.40 | 14.25 |
K MiddletonKhris Middleton | SF/PF | 21 | 4-9 | 1-2 | 5-5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 12.07 | 1.11 | 13.18 |
K LowryKyle Lowry | PG | 28 | 4-9 | 2-6 | 0-0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 10 | 11.39 | 0.72 | 12.11 |
D ColemanDerrick Coleman | PF/C | 25 | 3-6 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 3 | 3 | 2 | 7 | 4.13 | 5.57 | 9.70 |
B SpiveyBill Spivey | C | 10 | 5-10 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 6.25 | 2.48 | 8.73 |
W DavisWalter Davis | SG/SF | 35 | 1-5 | 0-1 | 1-2 | 2 | 5 | 8 | 1 | 0 | 3 | 3 | 3 | 4.11 | 1.54 | 5.65 |
J WallJohn Wall | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 49-93 | 9-19 | 24-30 | 12 | 45 | 33 | 6 | 5 | 13 | 23 | 131 | ||||
Averages | 0.527 | 0.474 | 0.800 | 11.14 | 1.67 | 12.81 |
Chicago Bruins ()
Home
Chicago Bruins (20-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 35 | 9-21 | 1-6 | 2-2 | 1 | 2 | 7 | 1 | 0 | 1 | 3 | 21 | 17.62 | 0.80 | 18.42 |
A AdamsAlvan Adams | PF/C | 32 | 8-16 | 0-0 | 3-3 | 2 | 7 | 3 | 1 | 1 | 3 | 2 | 19 | 13.73 | 3.57 | 17.30 |
R WestbrookRussell Westbrook | PG/SG | 19 | 5-7 | 1-3 | 2-2 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 13 | 15.91 | 0.53 | 16.44 |
R ParishRobert Parish | C | 18 | 4-6 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | 12.58 | 3.41 | 15.99 |
J KiddJason Kidd | PG | 34 | 1-3 | 0-1 | 0-0 | 2 | 4 | 14 | 1 | 1 | 1 | 1 | 2 | 13.22 | 2.75 | 15.97 |
L TrimminghamLeon Trimmingham | SF/PF | 32 | 6-9 | 0-0 | 2-2 | 4 | 9 | 0 | 0 | 2 | 2 | 6 | 14 | 13.15 | 2.11 | 15.26 |
E DanckerEd Dancker | PF/C | 14 | 6-8 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 12 | 11.08 | 2.08 | 13.16 |
K PorzingisKristaps Porzingis | PF/C | 32 | 6-16 | 1-7 | 3-6 | 0 | 12 | 3 | 1 | 1 | 3 | 5 | 16 | 5.66 | 5.29 | 10.95 |
C KelloggClark Kellogg | SF/PF | 7 | 2-4 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 4.24 | 0.08 | 4.32 |
S JonesSam Jones | SG/SF | 17 | 2-8 | 1-5 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 4.79 | -0.50 | 4.29 |
Totals | 240 | 49-98 | 5-23 | 18-24 | 14 | 48 | 37 | 5 | 8 | 13 | 24 | 121 | ||||
Averages | 0.500 | 0.217 | 0.750 | 11.20 | 2.01 | 13.21 |