Game 898 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GobertRudy Gobert | C | 26 | 3-5 | 0-0 | 6-8 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 12 | 14.00 | 3.30 | 17.30 |
K MurrayKeegan Murray | SF/PF | 30 | 8-19 | 2-2 | 0-2 | 0 | 4 | 1 | 1 | 2 | 2 | 1 | 18 | 7.29 | 4.49 | 11.78 |
B McAdooBob McAdoo | C | 37 | 7-23 | 1-2 | 5-6 | 3 | 17 | 2 | 0 | 1 | 5 | 4 | 20 | 4.83 | 5.02 | 9.85 |
M CheeksMaurice Cheeks | PG | 20 | 1-3 | 0-0 | 4-4 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 6 | 2.80 | 4.02 | 6.82 |
T DischingerTerry Dischinger | SG/SF | 13 | 3-4 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 7.02 | -0.29 | 6.73 |
B JeannetteBuddy Jeannette | PG | 25 | 1-5 | 0-0 | 0-0 | 2 | 2 | 9 | 0 | 0 | 2 | 5 | 2 | 5.50 | -1.45 | 4.05 |
D BookerDevin Booker | SG/SF | 32 | 5-9 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 6 | 2 | 10 | 3.62 | 0.16 | 3.78 |
L HudsonLou Hudson | SG/SF | 11 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 2.86 | 0.24 | 3.10 |
G WilliamsGus Williams | PG/SG | 17 | 3-7 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 6 | 0.66 | 0.08 | 0.74 |
M HarrellMontrezl Harrell | C | 11 | 0-3 | 0-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | -0.11 | -0.13 | -0.24 |
T CummingsTerry Cummings | PF/C | 10 | 0-3 | 0-0 | 2-4 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | -1.09 | -0.44 | -1.53 |
H GathersHank Gathers | PF | 8 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -2.35 | 0.37 | -1.98 |
Totals | 240 | 33-87 | 3-8 | 21-30 | 15 | 49 | 21 | 4 | 6 | 24 | 29 | 90 | ||||
Averages | 0.379 | 0.375 | 0.700 | 3.75 | 1.28 | 5.03 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 34 | 12-17 | 2-2 | 2-2 | 2 | 6 | 4 | 0 | 0 | 2 | 5 | 28 | 28.43 | 0.03 | 28.46 |
S NashSteve Nash | PG | 35 | 3-8 | 2-4 | 4-4 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 12 | 18.12 | 4.26 | 22.38 |
B ClarkeBrandon Clarke | SF/PF | 24 | 5-6 | 0-0 | 0-0 | 3 | 9 | 1 | 3 | 2 | 1 | 0 | 10 | 12.24 | 8.12 | 20.36 |
V WembanyamaVictor Wembanyama | PF/C | 28 | 5-13 | 0-4 | 6-8 | 3 | 10 | 2 | 1 | 3 | 0 | 1 | 16 | 13.75 | 6.60 | 20.35 |
B AdebayoBam Adebayo | C | 14 | 7-9 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 14 | 14.91 | 0.16 | 15.07 |
B IngramBrandon Ingram | SF/PF | 24 | 5-13 | 1-3 | 9-10 | 0 | 1 | 5 | 0 | 0 | 4 | 3 | 20 | 13.10 | -0.50 | 12.60 |
T DuncanTim Duncan | PF/C | 22 | 5-9 | 0-0 | 4-5 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 14 | 9.42 | 1.40 | 10.82 |
A CerviAl Cervi | PG/SG | 15 | 4-7 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 7.59 | 1.38 | 8.97 |
B WanzerBobby Wanzer | SG/SF | 6 | 1-1 | 1-1 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 6.72 | 1.30 | 8.02 |
S BarnesScottie Barnes | SG/SF | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2.63 | 4.34 | 6.97 |
C PaulChris Paul | PG | 28 | 2-12 | 0-3 | 1-2 | 0 | 3 | 4 | 4 | 0 | 0 | 6 | 5 | -0.79 | 4.57 | 3.78 |
Totals | 239 | 49-96 | 6-18 | 27-33 | 10 | 49 | 37 | 13 | 7 | 9 | 23 | 131 | ||||
Averages | 0.510 | 0.333 | 0.818 | 11.47 | 2.88 | 14.34 |