Game 897 Season 13
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z LaVineZach LaVine | SG | 33 | 6-14 | 2-5 | 5-6 | 1 | 3 | 2 | 2 | 0 | 5 | 4 | 19 | 9.18 | 2.18 | 11.36 |
I JacksonInman Jackson | PF/C | 25 | 5-10 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 12 | 8.61 | 1.58 | 10.19 |
C CeballosCedric Ceballos | SF/PF | 31 | 7-19 | 2-4 | 1-2 | 4 | 6 | 3 | 2 | 0 | 6 | 0 | 17 | 6.15 | 3.34 | 9.49 |
A EdwardsAnthony Edwards | SG/SF | 9 | 4-9 | 0-2 | 0-0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 3.70 | 3.68 | 7.38 |
K JohnsonKevin Johnson | PG | 19 | 2-5 | 1-2 | 2-6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 3.88 | 3.04 | 6.92 |
J NoahJoakim Noah | C | 20 | 3-5 | 0-0 | 3-3 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 9 | 4.89 | 0.74 | 5.63 |
H GreerHal Greer | SG/SF | 18 | 1-2 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 3.22 | 1.17 | 4.39 |
K McHaleKevin McHale | PF/C | 7 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.45 | 0.37 | 3.82 |
T HardawayTim Hardaway | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.96 | -0.29 | 2.67 |
S KempShawn Kemp | PF/C | 16 | 2-6 | 0-0 | 0-0 | 5 | 9 | 0 | 0 | 1 | 4 | 1 | 4 | 0.21 | 2.19 | 2.40 |
G RobinsonGlenn Robinson | SF/PF | 30 | 2-6 | 0-2 | 2-2 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 0.96 | 0.61 | 1.57 |
J SuggsJalen Suggs | PG/SG | 28 | 1-4 | 0-2 | 0-0 | 0 | 5 | 7 | 1 | 0 | 6 | 6 | 2 | -2.53 | 1.41 | -1.12 |
Totals | 241 | 36-85 | 6-19 | 15-21 | 12 | 41 | 19 | 9 | 6 | 28 | 29 | 93 | ||||
Averages | 0.424 | 0.316 | 0.714 | 3.72 | 1.67 | 5.39 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CarrAustin Carr | PG/SG | 38 | 17-25 | 4-7 | 2-2 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 40 | 38.71 | 3.42 | 42.13 |
E MobleyEvan Mobley | PF/C | 34 | 6-10 | 1-1 | 9-12 | 3 | 6 | 5 | 3 | 2 | 0 | 4 | 22 | 25.99 | 5.85 | 31.84 |
Z IlgauskasZydrunas Ilgauskas | C | 21 | 7-11 | 0-0 | 3-4 | 5 | 8 | 0 | 1 | 2 | 3 | 4 | 17 | 14.84 | 3.25 | 18.09 |
J WestJerry West | PG | 35 | 3-9 | 0-3 | 6-7 | 0 | 8 | 10 | 4 | 0 | 6 | 4 | 12 | 7.86 | 7.00 | 14.86 |
D DeBusschereDave DeBusschere | SF/PF | 38 | 6-17 | 2-5 | 0-0 | 3 | 11 | 4 | 0 | 0 | 1 | 1 | 14 | 10.60 | 2.67 | 13.27 |
R MillerReggie Miller | SG | 10 | 3-4 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9.82 | 0.00 | 9.82 |
A GrozaAlex Groza | PF/C | 16 | 2-4 | 0-0 | 0-2 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 4.01 | 3.39 | 7.40 |
B RussellBill Russell | C | 20 | 1-3 | 0-0 | 1-2 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 1.08 | 2.12 | 3.20 |
L BirdLarry Bird | SF/PF | 10 | 1-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1.19 | 0.08 | 1.27 |
D GreenDraymond Green | PF/C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | -1.78 | 0.45 | -1.33 |
O RobertsonOscar Robertson | PG/SG | 13 | 0-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -1.87 | -0.29 | -2.16 |
Totals | 240 | 46-94 | 9-19 | 23-31 | 17 | 49 | 33 | 13 | 5 | 17 | 20 | 124 | ||||
Averages | 0.489 | 0.474 | 0.742 | 10.04 | 2.54 | 12.58 |