Game 894 Season 14
St. Louis Spirits ()
Visitor
St. Louis Spirits (15-67) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CunninghamCade Cunningham | PG/SG | 32 | 7-15 | 0-3 | 5-6 | 1 | 7 | 9 | 1 | 1 | 3 | 6 | 19 | 17.42 | 2.78 | 20.20 |
S MarionShawn Marion | SF/PF | 34 | 5-7 | 0-0 | 4-4 | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 14 | 12.73 | 6.36 | 19.09 |
G YardleyGeorge Yardley | SF/PF | 18 | 5-8 | 2-2 | 1-2 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 13 | 12.00 | 5.43 | 17.43 |
P BancheroPaolo Banchero | SF/PF | 34 | 7-11 | 0-0 | 0-0 | 0 | 8 | 2 | 1 | 0 | 3 | 1 | 14 | 9.22 | 3.97 | 13.19 |
P SiakamPascal Siakam | PF/C | 36 | 8-18 | 0-0 | 2-2 | 0 | 7 | 5 | 0 | 0 | 3 | 5 | 18 | 10.56 | 1.14 | 11.70 |
J CalderonJose Calderon | PG | 16 | 5-8 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 10 | 9.25 | 0.72 | 9.97 |
H GallatinHarry Gallatin | PF/C | 14 | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 7.32 | 1.01 | 8.33 |
J IveyJaden Ivey | SG | 32 | 5-12 | 0-2 | 2-2 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 12 | 3.47 | 1.83 | 5.30 |
A HorfordAl Horford | PF/C | 12 | 2-4 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 4.55 | -0.42 | 4.13 |
G WallaceGerald Wallace | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.37 | -0.05 |
J GiddeyJosh Giddey | SG/SF | 8 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | -3.55 | 0.00 | -3.55 |
Totals | 240 | 47-89 | 3-9 | 14-16 | 4 | 36 | 27 | 12 | 3 | 19 | 25 | 111 | ||||
Averages | 0.528 | 0.333 | 0.875 | 7.50 | 2.11 | 9.61 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | SG/SF | 36 | 6-14 | 2-4 | 2-2 | 1 | 4 | 13 | 2 | 1 | 4 | 2 | 16 | 17.47 | 4.13 | 21.60 |
J RandleJulius Randle | PF | 39 | 8-16 | 2-4 | 4-6 | 3 | 8 | 4 | 1 | 0 | 4 | 4 | 22 | 16.95 | 1.99 | 18.94 |
Y MingYao Ming | C | 21 | 6-10 | 0-0 | 3-4 | 3 | 8 | 1 | 1 | 3 | 2 | 2 | 15 | 13.10 | 5.57 | 18.67 |
S O'NealShaquille O'Neal | C | 27 | 7-16 | 0-0 | 1-2 | 3 | 9 | 2 | 1 | 0 | 4 | 2 | 15 | 6.93 | 2.94 | 9.87 |
V MikkelsenVern Mikkelsen | PF/C | 14 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4.27 | 3.71 | 7.98 |
T KukocToni Kukoc | SG/SF | 13 | 1-2 | 0-0 | 6-8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 7.33 | 0.37 | 7.70 |
A DantleyAdrian Dantley | SG/SF | 35 | 5-11 | 0-1 | 2-2 | 2 | 9 | 0 | 0 | 0 | 4 | 4 | 12 | 3.96 | 1.43 | 5.39 |
D HowardDwight Howard | C | 34 | 3-8 | 0-1 | 1-3 | 4 | 5 | 1 | 1 | 2 | 3 | 4 | 7 | 2.78 | 2.51 | 5.29 |
M AguirreMark Aguirre | SF/PF | 9 | 2-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3.70 | -0.29 | 3.41 |
L WilliamsLouis Williams | PG/SG | 12 | 2-3 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 2.31 | 0.00 | 2.31 |
Totals | 240 | 42-88 | 6-12 | 20-29 | 16 | 47 | 26 | 8 | 6 | 25 | 19 | 110 | ||||
Averages | 0.477 | 0.500 | 0.690 | 7.88 | 2.24 | 10.12 |