Game 893 Season 14
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A PhillipAndy Phillip | SG/SF | 33 | 5-9 | 0-1 | 0-0 | 3 | 7 | 9 | 3 | 0 | 0 | 1 | 10 | 17.85 | 5.09 | 22.94 |
D GreenDraymond Green | PF/C | 29 | 8-12 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 0 | 2 | 4 | 16 | 18.71 | 2.36 | 21.07 |
E MobleyEvan Mobley | PF/C | 33 | 10-17 | 0-2 | 2-4 | 1 | 7 | 1 | 1 | 0 | 1 | 3 | 22 | 16.86 | 2.65 | 19.51 |
B MillerBrandon Miller | SF/PF | 21 | 5-7 | 3-4 | 1-2 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | 14 | 10.26 | 5.13 | 15.39 |
D GarlandDarius Garland | PG | 37 | 12-28 | 3-11 | 0-0 | 0 | 4 | 3 | 2 | 0 | 5 | 2 | 27 | 11.27 | 3.50 | 14.77 |
A GrozaAlex Groza | PF/C | 15 | 6-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 11.89 | 0.16 | 12.05 |
A IguodalaAndre Iguodala | SG/SF | 33 | 3-9 | 1-2 | 0-0 | 1 | 6 | 8 | 0 | 0 | 1 | 1 | 7 | 8.98 | 1.56 | 10.54 |
J Jackson JrJaren Jackson Jr | PF/C | 11 | 1-1 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 2.96 | 5.49 | 8.45 |
S BattierShane Battier | SG/SF | 15 | 1-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2.06 | 3.12 | 5.18 |
R Williams IIIRobert Williams III | PF/C | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.00 | 2.20 |
J WilliamsJalen Williams | SG/SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1.60 | -0.58 | 1.02 |
T TylerTerry Tyler | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 239 | 53-97 | 7-21 | 3-6 | 8 | 46 | 34 | 11 | 6 | 13 | 19 | 116 | ||||
Averages | 0.546 | 0.333 | 0.500 | 8.72 | 2.40 | 11.12 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 37 | 5-7 | 0-0 | 3-8 | 5 | 25 | 2 | 1 | 7 | 0 | 1 | 13 | 16.58 | 15.41 | 31.99 |
M JordanMichael Jordan | SG/SF | 36 | 6-16 | 1-2 | 4-4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 17 | 13.61 | 3.60 | 17.21 |
P ArizinPaul Arizin | SG/SF | 33 | 8-16 | 3-6 | 0-0 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 19 | 13.39 | 0.61 | 14.00 |
M DanielsMel Daniels | PF/C | 29 | 8-18 | 0-0 | 1-3 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 17 | 12.14 | 0.16 | 12.30 |
D KicanovicDragan Kicanovic | PG/SG | 37 | 4-9 | 0-2 | 2-2 | 1 | 4 | 6 | 2 | 0 | 5 | 6 | 10 | 5.62 | 1.97 | 7.59 |
D PetrovicDrazen Petrovic | PG/SG | 20 | 2-9 | 1-6 | 3-3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 4.29 | 1.11 | 5.40 |
R SampsonRalph Sampson | C | 11 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 2.08 | 2.08 | 4.16 |
G RobinsonGlenn Robinson | SF/PF | 19 | 2-6 | 0-2 | 1-2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0.03 | 2.12 | 2.15 |
B KnightBilly Knight | SF | 16 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 6 | -0.22 | 1.38 | 1.16 |
K AndersonKenny Anderson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 40-93 | 5-19 | 14-22 | 14 | 51 | 23 | 7 | 10 | 16 | 15 | 99 | ||||
Averages | 0.430 | 0.263 | 0.636 | 6.84 | 2.84 | 9.68 |