Game 892 Season 13
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G WilliamsGus Williams | PG/SG | 28 | 8-14 | 2-7 | 0-1 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 18 | 16.97 | 4.76 | 21.73 |
R GobertRudy Gobert | C | 38 | 6-8 | 0-0 | 5-8 | 3 | 10 | 0 | 1 | 1 | 1 | 4 | 17 | 16.52 | 3.73 | 20.25 |
T DischingerTerry Dischinger | SF/PF | 32 | 8-15 | 0-1 | 6-7 | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 22 | 18.97 | 0.96 | 19.93 |
M HarrellMontrezl Harrell | C | 10 | 5-5 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 14 | 14.50 | 1.08 | 15.58 |
B McAdooBob McAdoo | C | 25 | 5-11 | 1-1 | 3-4 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 14 | 12.03 | 3.27 | 15.30 |
B JeannetteBuddy Jeannette | PG | 27 | 2-2 | 0-0 | 3-4 | 0 | 3 | 10 | 0 | 0 | 2 | 6 | 7 | 12.93 | -0.63 | 12.30 |
T CummingsTerry Cummings | PF/C | 21 | 2-5 | 0-1 | 4-6 | 5 | 10 | 3 | 0 | 0 | 3 | 1 | 8 | 8.52 | 1.56 | 10.08 |
J BrennanJoseph Brennan | SG | 10 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 3.27 | 0.08 | 3.35 |
B WilliamsBuck Williams | PF/C | 18 | 2-6 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 2.38 | 0.32 | 2.70 |
D BookerDevin Booker | SG/SF | 30 | 5-19 | 0-3 | 0-0 | 1 | 6 | 6 | 1 | 0 | 3 | 5 | 10 | 0.27 | 1.70 | 1.97 |
M CheeksMaurice Cheeks | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
Totals | 241 | 45-90 | 3-14 | 27-36 | 15 | 51 | 29 | 6 | 6 | 13 | 31 | 120 | ||||
Averages | 0.500 | 0.214 | 0.750 | 9.67 | 1.65 | 11.32 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A PhillipAndy Phillip | SG/SF | 39 | 8-9 | 2-2 | 6-8 | 1 | 5 | 7 | 2 | 1 | 0 | 2 | 24 | 31.38 | 4.50 | 35.88 |
E HayesElvin Hayes | PF/C | 15 | 4-8 | 0-0 | 4-5 | 0 | 6 | 0 | 1 | 4 | 0 | 2 | 12 | 8.76 | 6.94 | 15.70 |
C LaettnerChristian Laettner | PF/C | 33 | 7-13 | 0-3 | 4-4 | 2 | 7 | 2 | 0 | 0 | 3 | 5 | 18 | 13.38 | 0.40 | 13.78 |
S WicksSidney Wicks | SF/PF | 36 | 5-11 | 0-1 | 2-4 | 2 | 5 | 5 | 1 | 1 | 3 | 1 | 12 | 9.04 | 3.12 | 12.16 |
G RodgersGuy Rodgers | PG | 13 | 3-4 | 1-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 11.52 | -0.29 | 11.23 |
C WebberChris Webber | PF/C | 15 | 4-5 | 0-0 | 4-4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 12 | 11.89 | -0.79 | 11.10 |
D IsselDan Issel | PF/C | 33 | 5-18 | 0-1 | 4-7 | 2 | 7 | 0 | 2 | 1 | 2 | 4 | 14 | 1.27 | 4.29 | 5.56 |
D WilkinsDominique Wilkins | SF/PF | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.24 | 0.74 | 1.98 |
M BlaylockMookie Blaylock | PG | 35 | 1-12 | 0-9 | 4-6 | 1 | 3 | 4 | 3 | 0 | 3 | 5 | 6 | -3.90 | 3.19 | -0.71 |
A GazeAndrew Gaze | PG/SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | -0.61 | -0.87 | -1.48 |
Totals | 240 | 38-84 | 3-18 | 30-40 | 10 | 38 | 25 | 9 | 7 | 14 | 27 | 109 | ||||
Averages | 0.452 | 0.167 | 0.750 | 8.40 | 2.12 | 10.52 |