Game 889 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 37 | 18-26 | 3-5 | 5-6 | 1 | 6 | 6 | 4 | 0 | 3 | 1 | 44 | 42.43 | 6.76 | 49.19 |
E DanckerEd Dancker | PF/C | 37 | 4-7 | 1-1 | 4-4 | 3 | 12 | 1 | 2 | 2 | 2 | 6 | 13 | 12.21 | 6.19 | 18.40 |
D WadeDwyane Wade | PG/SG | 23 | 4-9 | 0-0 | 12-15 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 20 | 15.37 | 2.97 | 18.34 |
E BaylorElgin Baylor | SF/PF | 40 | 8-17 | 0-1 | 4-5 | 2 | 5 | 5 | 0 | 1 | 5 | 3 | 20 | 12.61 | 1.24 | 13.85 |
J KiddJason Kidd | PG | 32 | 2-6 | 2-3 | 2-2 | 5 | 6 | 9 | 1 | 0 | 5 | 1 | 8 | 11.51 | 1.38 | 12.89 |
B LanierBob Lanier | C | 28 | 5-10 | 0-0 | 1-2 | 1 | 8 | 2 | 1 | 0 | 1 | 4 | 11 | 8.09 | 2.73 | 10.82 |
G HillGrant Hill | SF | 5 | 2-3 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8.17 | 0.00 | 8.17 |
R ParishRobert Parish | C | 11 | 1-2 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 4.95 | 0.45 | 5.40 |
M ConleyMike Conley | PG | 9 | 2-5 | 0-0 | 2-5 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 4.71 | 0.08 | 4.79 |
M DelibasicMirza Delibasic | PG/SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2.18 | 0.74 | 2.92 |
J SikmaJack Sikma | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
K PorzingisKristaps Porzingis | C | 9 | 1-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | -1.25 | -0.74 | -1.99 |
Totals | 240 | 48-91 | 6-11 | 35-45 | 14 | 45 | 38 | 10 | 4 | 23 | 24 | 137 | ||||
Averages | 0.527 | 0.545 | 0.778 | 10.08 | 1.79 | 11.87 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 36 | 8-13 | 0-0 | 7-8 | 5 | 7 | 3 | 1 | 0 | 1 | 4 | 23 | 25.61 | 0.88 | 26.49 |
L DoncicLuka Doncic | PG/SG | 35 | 11-20 | 2-6 | 6-8 | 2 | 13 | 4 | 1 | 2 | 7 | 4 | 30 | 19.77 | 6.21 | 25.98 |
J EmbiidJoel Embiid | C | 36 | 6-12 | 0-0 | 4-6 | 0 | 7 | 5 | 4 | 1 | 3 | 5 | 16 | 11.18 | 7.34 | 18.52 |
N GalisNikos Galis | PG/SG | 14 | 5-10 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 11.29 | -0.21 | 11.08 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 37 | 3-11 | 2-2 | 4-4 | 3 | 6 | 4 | 2 | 1 | 5 | 4 | 12 | 5.75 | 3.55 | 9.30 |
J MorantJa Morant | PG/SG | 30 | 2-7 | 0-0 | 2-4 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 6 | 6.63 | 2.60 | 9.23 |
D JordanDeAndre Jordan | C | 12 | 2-2 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 6.52 | 1.09 | 7.61 |
A KomazecArjian Komazec | SG/SF | 9 | 4-7 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 10 | 7.30 | -0.44 | 6.86 |
D ThompsonDavid Thompson | SG/SF | 16 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 6 | 6 | 1.66 | 4.20 | 5.86 |
D HarperDerek Harper | PG/SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
T CooperTarzan Cooper | PF/C | 11 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | -0.13 | 2.75 | 2.62 |
Totals | 239 | 46-94 | 7-14 | 27-34 | 15 | 44 | 31 | 17 | 5 | 24 | 34 | 126 | ||||
Averages | 0.489 | 0.500 | 0.794 | 9.00 | 2.54 | 11.54 |