Game 888 Season 14
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 27 | 12-18 | 1-2 | 13-15 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 38 | 40.41 | 3.57 | 43.98 |
A KomazecArjian Komazec | SG/SF | 28 | 6-11 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 16 | 12.75 | 3.47 | 16.22 |
J EmbiidJoel Embiid | C | 25 | 5-9 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 12 | 13.14 | 2.64 | 15.78 |
T CooperTarzan Cooper | PF/C | 31 | 5-9 | 0-1 | 2-2 | 4 | 10 | 1 | 1 | 0 | 1 | 2 | 12 | 12.54 | 2.94 | 15.48 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 27 | 3-8 | 0-0 | 3-3 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 9 | 7.88 | 4.32 | 12.20 |
D ThompsonDavid Thompson | SG/SF | 19 | 3-7 | 0-1 | 3-4 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 9 | 6.43 | 3.50 | 9.93 |
N GalisNikos Galis | PG/SG | 17 | 5-8 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 8.43 | 0.08 | 8.51 |
A MourningAlonzo Mourning | C | 13 | 2-3 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 6.74 | 0.45 | 7.19 |
J MorantJa Morant | PG | 14 | 1-5 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 0.76 | 0.74 | 1.50 |
N ThurmondNate Thurmond | PF/C | 17 | 2-6 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 1 | 3 | 4 | 4 | -2.54 | 3.36 | 0.82 |
S HendersonScoot Henderson | PG | 11 | 1-6 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.33 | 0.00 | 0.33 |
D JordanDeAndre Jordan | C | 9 | 1-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | -1.94 | 0.98 | -0.96 |
Totals | 238 | 46-91 | 2-10 | 31-36 | 9 | 48 | 30 | 10 | 5 | 16 | 22 | 125 | ||||
Averages | 0.505 | 0.200 | 0.861 | 8.74 | 2.17 | 10.92 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K JohnsonKevin Johnson | PG | 36 | 10-17 | 5-10 | 4-4 | 1 | 2 | 7 | 0 | 1 | 2 | 0 | 29 | 30.31 | 1.37 | 31.68 |
W UnseldWes Unseld | C | 37 | 6-6 | 0-0 | 1-4 | 3 | 13 | 5 | 1 | 0 | 2 | 3 | 13 | 17.18 | 4.13 | 21.31 |
L OdomLamar Odom | SF/PF | 27 | 5-9 | 2-3 | 0-0 | 1 | 3 | 5 | 0 | 3 | 3 | 2 | 12 | 11.01 | 3.16 | 14.17 |
C BoozerCarlos Boozer | PF | 26 | 6-10 | 0-0 | 3-3 | 1 | 5 | 1 | 1 | 1 | 2 | 5 | 15 | 11.42 | 2.33 | 13.75 |
E OkaforEmeka Okafor | PF/C | 26 | 5-11 | 0-0 | 3-5 | 2 | 9 | 0 | 0 | 2 | 1 | 4 | 13 | 8.13 | 3.43 | 11.56 |
A EdwardsAnthony Edwards | SG/SF | 31 | 5-17 | 1-7 | 1-4 | 2 | 4 | 3 | 1 | 0 | 3 | 5 | 12 | 1.50 | 0.59 | 2.09 |
C CeballosCedric Ceballos | SF | 19 | 4-11 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 1.44 | -0.21 | 1.23 |
T HardawayTim Hardaway | PG | 12 | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1.45 | 0.00 | -1.45 |
H GreerHal Greer | SG/SF | 19 | 0-6 | 0-2 | 2-2 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | -4.10 | 1.56 | -2.54 |
S KempShawn Kemp | PF/C | 7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 2 | -5.14 | 0.59 | -4.55 |
Totals | 240 | 43-95 | 9-24 | 14-22 | 11 | 45 | 24 | 4 | 7 | 22 | 27 | 109 | ||||
Averages | 0.453 | 0.375 | 0.636 | 7.03 | 1.70 | 8.73 |