Game 888 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 40 | 6-14 | 0-0 | 7-8 | 3 | 13 | 2 | 1 | 1 | 0 | 4 | 19 | 17.18 | 4.84 | 22.02 |
W FrazierWalt Frazier | PG/SG | 35 | 6-10 | 3-4 | 2-5 | 1 | 5 | 7 | 3 | 0 | 3 | 3 | 17 | 17.06 | 4.51 | 21.57 |
H HawkinsHersey Hawkins | SG | 38 | 11-28 | 2-14 | 2-2 | 4 | 6 | 3 | 1 | 0 | 3 | 3 | 26 | 15.45 | 1.17 | 16.62 |
J CrawfordJames Crawford | PF/C | 37 | 4-8 | 0-0 | 10-12 | 1 | 10 | 0 | 0 | 1 | 6 | 4 | 18 | 7.81 | 3.17 | 10.98 |
C JonesCaldwell Jones | C | 9 | 3-5 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7.67 | -0.29 | 7.38 |
B RoyBrandon Roy | SG/SF | 11 | 1-3 | 0-1 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.40 | 1.30 | 5.70 |
M FinleyMichael Finley | SG/SF | 34 | 2-9 | 1-6 | 2-2 | 2 | 6 | 3 | 0 | 2 | 3 | 2 | 7 | 1.98 | 2.90 | 4.88 |
15 | 2-8 | 1-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 2.52 | -0.21 | 2.31 | ||
A McDyessAntonio McDyess | SF/PF | 15 | 2-6 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 2.64 | -0.71 | 1.93 |
N JohnstonNeil Johnston | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B PettitBob Pettit | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
D WilliamsDeron Williams | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 37-92 | 7-27 | 29-37 | 17 | 49 | 17 | 6 | 4 | 16 | 25 | 110 | ||||
Averages | 0.402 | 0.259 | 0.784 | 6.31 | 1.37 | 7.68 |
Golden State Warriors ()
Home
Golden State Warriors (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S FrancisSteve Francis | PG/SG | 38 | 8-14 | 2-5 | 0-0 | 1 | 4 | 10 | 1 | 0 | 3 | 2 | 18 | 20.05 | 1.83 | 21.88 |
J BrownJaylen Brown | SG/SF | 34 | 6-9 | 0-1 | 4-4 | 0 | 7 | 5 | 2 | 1 | 3 | 5 | 16 | 14.65 | 4.74 | 19.39 |
R PierceRicky Pierce | SG/SF | 30 | 8-14 | 2-6 | 1-3 | 3 | 7 | 4 | 1 | 0 | 4 | 4 | 19 | 15.52 | 1.62 | 17.14 |
C LovelletteClyde Lovellette | PF/C | 31 | 9-16 | 0-0 | 2-4 | 1 | 5 | 3 | 0 | 1 | 2 | 6 | 20 | 15.00 | 0.74 | 15.74 |
L EdwardsLeroy Edwards | PF/C | 36 | 6-18 | 0-1 | 1-2 | 3 | 10 | 2 | 1 | 1 | 0 | 2 | 13 | 7.32 | 4.31 | 11.63 |
J FulksJoe Fulks | PF/C | 10 | 2-5 | 0-1 | 6-6 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 10 | 7.62 | 2.45 | 10.07 |
K LoveKevin Love | PF/C | 18 | 2-4 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 5.71 | 1.82 | 7.53 |
J MooreJohnny Moore | PG | 12 | 1-4 | 0-0 | 2-2 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 4 | 4.29 | 1.67 | 5.96 |
F BrownFred Brown | PG/SG | 11 | 1-3 | 1-3 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 4.66 | 0.45 | 5.11 |
M ZaslofskyMax Zaslofsky | SG/SF | 14 | 2-7 | 2-6 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 6.04 | -1.08 | 4.96 |
J TwymanJack Twyman | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.82 | 0.76 |
Totals | 239 | 45-94 | 7-23 | 23-29 | 11 | 48 | 33 | 6 | 6 | 16 | 28 | 120 | ||||
Averages | 0.479 | 0.304 | 0.793 | 9.16 | 1.76 | 10.92 |