Game 887 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B IngramBrandon Ingram | SF/PF | 37 | 8-15 | 1-1 | 7-8 | 2 | 5 | 8 | 0 | 1 | 2 | 0 | 24 | 25.59 | 2.11 | 27.70 |
S NashSteve Nash | PG | 35 | 9-12 | 1-1 | 1-2 | 1 | 2 | 12 | 0 | 0 | 2 | 1 | 20 | 27.38 | 0.08 | 27.46 |
B ClarkeBrandon Clarke | SF/PF | 20 | 6-8 | 0-0 | 2-2 | 1 | 4 | 1 | 2 | 1 | 1 | 6 | 14 | 13.37 | 2.97 | 16.34 |
K MurrayKeegan Murray | SF/PF | 17 | 5-7 | 1-1 | 3-4 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 14 | 14.53 | -0.71 | 13.82 |
T DuncanTim Duncan | PF/C | 17 | 4-8 | 0-0 | 3-4 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 11 | 10.23 | 0.37 | 10.60 |
C PaulChris Paul | PG | 34 | 4-10 | 0-2 | 1-1 | 0 | 3 | 7 | 0 | 0 | 2 | 3 | 9 | 7.67 | 0.24 | 7.91 |
B WanzerBobby Wanzer | PG/SG | 14 | 1-3 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2.10 | 0.08 | 2.18 |
V WembanyamaVictor Wembanyama | PF/C | 22 | 1-6 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 2 | -1.67 | 3.32 | 1.65 |
M JacksonMark Jackson | PG | 14 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2.04 | -0.58 | 1.46 |
S BarnesScottie Barnes | SG/SF | 19 | 2-10 | 1-2 | 1-2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | -0.43 | 1.56 | 1.13 |
N JokicNikola Jokic | C | 11 | 2-8 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | -0.47 | 0.00 | -0.47 |
Totals | 240 | 43-90 | 6-15 | 18-23 | 11 | 38 | 34 | 2 | 7 | 10 | 35 | 110 | ||||
Averages | 0.478 | 0.400 | 0.783 | 9.12 | 0.86 | 9.98 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P EwingPatrick Ewing | C | 33 | 13-19 | 0-0 | 3-6 | 3 | 11 | 1 | 0 | 0 | 3 | 2 | 29 | 24.20 | 2.38 | 26.58 |
K LowryKyle Lowry | PG | 38 | 5-16 | 0-3 | 10-14 | 1 | 5 | 9 | 2 | 0 | 0 | 3 | 20 | 18.70 | 3.21 | 21.91 |
J ButlerJimmy Butler | SG/SF | 33 | 4-12 | 0-3 | 7-10 | 4 | 6 | 9 | 1 | 0 | 1 | 1 | 15 | 18.09 | 1.75 | 19.84 |
V DivacVlade Divac | C | 20 | 3-6 | 0-0 | 5-6 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 11 | 11.07 | 5.05 | 16.12 |
D SchrempfDetlef Schrempf | SF | 32 | 2-7 | 1-3 | 6-6 | 2 | 7 | 5 | 0 | 1 | 0 | 2 | 11 | 13.70 | 2.27 | 15.97 |
C CapelaClint Capela | C | 28 | 4-10 | 0-0 | 0-0 | 9 | 14 | 0 | 0 | 3 | 1 | 3 | 8 | 10.29 | 3.98 | 14.27 |
E MacauleyEd Macauley | C | 13 | 3-4 | 0-0 | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 11.37 | -0.29 | 11.08 |
P PiercePaul Pierce | SF | 17 | 2-4 | 1-1 | 3-4 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 8 | 5.44 | 0.96 | 6.40 |
K ThompsonKlay Thompson | SG/SF | 26 | 4-8 | 1-1 | 0-0 | 0 | 4 | 0 | 2 | 0 | 3 | 4 | 9 | 2.13 | 2.92 | 5.05 |
Totals | 240 | 40-86 | 3-11 | 39-52 | 23 | 56 | 27 | 8 | 6 | 11 | 22 | 122 | ||||
Averages | 0.465 | 0.273 | 0.750 | 12.78 | 2.47 | 15.25 |