Game 886 Season 13
Flint Tropics ()
Visitor
Flint Tropics (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J DrewJohn Drew | SF/PF | 38 | 8-15 | 0-1 | 8-10 | 2 | 8 | 2 | 1 | 1 | 0 | 5 | 24 | 22.01 | 3.07 | 25.08 |
M MaloneMoses Malone | PF/C | 23 | 4-9 | 0-0 | 4-4 | 6 | 13 | 1 | 0 | 2 | 0 | 2 | 12 | 14.85 | 4.01 | 18.86 |
M StokesMaurice Stokes | PF/C | 26 | 3-5 | 0-1 | 0-0 | 4 | 10 | 8 | 0 | 2 | 2 | 3 | 6 | 12.70 | 3.35 | 16.05 |
T BarlowThomas Barlow | PG/SG | 26 | 4-11 | 1-4 | 4-6 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 13 | 12.25 | 2.28 | 14.53 |
G McGinnisGeorge McGinnis | PF/C | 23 | 6-9 | 0-0 | 4-6 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 16 | 11.52 | 2.12 | 13.64 |
R WilliamsRay Williams | PG/SG | 12 | 1-4 | 0-1 | 4-4 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | 8.10 | 2.02 | 10.12 |
J WallJohn Wall | PG | 10 | 0-2 | 0-1 | 4-4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 5.60 | 0.37 | 5.97 |
B MathurinBennedict Mathurin | SG | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.20 | 2.60 | 4.80 |
K MiddletonKhris Middleton | SF/PF | 24 | 3-11 | 0-2 | 4-4 | 0 | 3 | 2 | 2 | 0 | 2 | 5 | 10 | 2.44 | 2.26 | 4.70 |
A MillerAndre Miller | PG | 12 | 3-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 1.56 | 2.04 | 3.60 |
D RoseDerrick Rose | PG | 26 | 3-12 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1.76 | 0.71 | 2.47 |
D ColemanDerrick Coleman | PF/C | 10 | 0-1 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | -1.81 | 1.53 | -0.28 |
Totals | 240 | 36-88 | 2-12 | 34-42 | 16 | 52 | 28 | 10 | 7 | 9 | 24 | 108 | ||||
Averages | 0.409 | 0.167 | 0.810 | 7.77 | 2.20 | 9.96 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E OkaforEmeka Okafor | PF/C | 31 | 6-12 | 0-0 | 5-9 | 5 | 13 | 2 | 0 | 2 | 1 | 4 | 17 | 16.22 | 3.80 | 20.02 |
G RobinsonGlenn Robinson | SF/PF | 30 | 5-12 | 2-3 | 5-5 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | 17 | 12.99 | -1.74 | 11.25 |
I JacksonInman Jackson | PF/C | 34 | 5-15 | 0-0 | 0-0 | 2 | 11 | 4 | 0 | 3 | 1 | 4 | 10 | 5.68 | 5.17 | 10.85 |
H GreerHal Greer | SG/SF | 24 | 3-6 | 1-4 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 7 | 4.90 | 2.57 | 7.47 |
J NoahJoakim Noah | C | 19 | 3-5 | 0-0 | 0-2 | 1 | 7 | 0 | 0 | 5 | 3 | 4 | 6 | 0.65 | 6.06 | 6.71 |
K JohnsonKevin Johnson | PG | 18 | 3-9 | 2-8 | 1-1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 6.11 | 0.45 | 6.56 |
A EdwardsAnthony Edwards | SG/SF | 11 | 2-4 | 0-1 | 5-6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 3.55 | 0.74 | 4.29 |
S KempShawn Kemp | PF/C | 10 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3.81 | -0.58 | 3.23 |
J SuggsJalen Suggs | PG/SG | 30 | 3-11 | 1-4 | 0-0 | 0 | 3 | 4 | 1 | 1 | 3 | 3 | 7 | 0.01 | 2.54 | 2.55 |
Z LaVineZach LaVine | SG | 33 | 4-9 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 9 | 1.58 | -0.13 | 1.45 |
Totals | 240 | 35-84 | 6-21 | 19-27 | 12 | 49 | 15 | 2 | 11 | 18 | 29 | 95 | ||||
Averages | 0.417 | 0.286 | 0.704 | 5.55 | 1.89 | 7.44 |