UBAS
You are viewing a previous season. Click here to return to current season.

Game 884 Season 14

Harlem
Globetrotters
126
Dan Kik
Kentucky
Colonels
113
Mark Elwood
Harlem Globetrotters
Dan Kik
Kentucky Colonels
Mark Elwood

Hersey Hawkins / SG
35 PTS / 6 TRB / 2 STL / 11-19 FG / 8-13 3P / 5-8 FT

Dan Issel / PF/C
22 PTS / 8 TRB / 3 STL / 7-14 FG
Return to Day 111
Harlem Globetrotters () Visitor
Harlem Globetrotters (50-32) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
H HawkinsHersey Hawkins SG 41 11-19 8-13 5-8 1 6 5 2 0 1 1 35 34.72 4.16 38.88
N JohnstonNeil Johnston C 37 9-14 1-2 0-1 2 9 3 3 3 4 6 19 14.66 7.75 22.41
24 6-10 2-3 2-6 1 4 9 1 0 1 1 16 19.87 2.12 21.99
B PettitBob Pettit PF/C 35 8-15 1-1 2-4 2 6 2 0 2 1 5 19 15.56 2.03 17.59
C HawkinsConnie Hawkins PF/C 42 7-16 0-1 1-2 3 9 4 1 1 0 4 15 13.77 3.36 17.13
J CrawfordJames Crawford PF/C 13 3-3 1-1 0-0 0 3 2 0 0 1 1 7 8.09 0.82 8.91
A RisenArnie Risen C 11 2-4 0-0 4-8 1 4 1 0 1 1 0 8 5.71 2.11 7.82
C MaxwellCedric Maxwell SF/PF 6 2-4 0-0 0-0 1 1 0 0 0 1 1 4 2.09 -0.29 1.80
W FrazierWalt Frazier PG/SG 26 1-4 0-2 1-2 2 6 6 0 0 5 3 3 0.64 0.61 1.25
B RoyBrandon Roy SG/SF 5 0-1 0-0 0-0 0 1 0 0 0 0 0 0 -0.89 0.37 -0.52
Totals 240 49-90 13-23 15-31 13 49 32 7 7 15 22 126
Averages 0.544 0.565 0.484 11.42 2.30 13.73
Kentucky Colonels () Home
Kentucky Colonels (33-49) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D IsselDan Issel PF/C 32 7-14 2-4 6-6 2 8 2 3 0 1 5 22 19.77 4.67 24.44
A GilmoreArtis Gilmore C 32 8-13 0-0 6-9 2 7 0 0 1 3 4 22 15.65 1.69 17.34
O SchmidtOscar Schmidt SG/SF 13 5-7 4-4 0-0 0 1 1 0 1 0 0 14 14.88 1.37 16.25
M BlaylockMookie Blaylock PG 32 3-6 2-4 0-0 0 3 6 3 0 3 5 8 7.37 3.56 10.93
S WicksSidney Wicks SF/PF 40 7-21 0-0 2-2 3 10 4 0 1 3 1 16 7.07 3.30 10.37
G RodgersGuy Rodgers PG 10 3-4 0-0 1-2 1 1 2 1 0 0 1 7 8.85 1.01 9.86
M RichmondMitch Richmond PG/SG 35 5-14 0-3 4-4 0 2 7 0 0 2 5 14 10.23 -0.71 9.52
W BerryWalter Berry SF/PF 13 2-4 0-0 0-0 1 2 1 0 2 0 1 4 4.27 2.08 6.35
C LaettnerChristian Laettner PF/C 20 1-2 0-0 2-3 2 5 1 1 0 2 1 4 3.11 2.12 5.23
A JamisonAntawn Jamison SF/PF 8 1-4 0-0 0-0 0 2 0 0 0 0 0 2 -0.53 0.74 0.21
N HolmanNat Holman PG/SG 6 0-3 0-0 0-0 0 2 0 1 0 0 2 0 -2.79 1.46 -1.33
Totals 241 42-92 8-15 21-26 11 43 24 9 5 14 25 113
Averages 0.457 0.533 0.808 7.99 1.94 9.92
UBAG | UBAL | UBAS