Game 879 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R PierceRicky Pierce | SG/SF | 24 | 4-9 | 2-5 | 5-6 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 15 | 16.02 | 2.20 | 18.22 |
K LoveKevin Love | PF/C | 24 | 4-7 | 3-3 | 1-3 | 3 | 9 | 3 | 0 | 0 | 0 | 4 | 12 | 15.22 | 1.06 | 16.28 |
J FulksJoe Fulks | PF/C | 28 | 4-11 | 1-3 | 6-6 | 1 | 6 | 0 | 2 | 1 | 0 | 2 | 15 | 10.85 | 4.87 | 15.72 |
J TwymanJack Twyman | SF/PF | 26 | 6-13 | 1-3 | 0-0 | 1 | 6 | 2 | 4 | 2 | 3 | 3 | 13 | 6.51 | 8.18 | 14.69 |
J BrownJaylen Brown | SG/SF | 28 | 8-15 | 1-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 14.03 | 0.00 | 14.03 |
D BuseDon Buse | PG | 21 | 4-5 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 0 | 3 | 3 | 8 | 9.75 | 3.40 | 13.15 |
M ZaslofskyMax Zaslofsky | SG | 18 | 4-7 | 3-5 | 4-4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 15 | 13.02 | -0.21 | 12.81 |
L EdwardsLeroy Edwards | PF/C | 16 | 4-6 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 5.13 | 1.74 | 6.87 |
C LovelletteClyde Lovellette | PF/C | 18 | 3-6 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 4.77 | -0.13 | 4.64 |
D MutomboDikembe Mutombo | C | 9 | 2-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2.98 | 1.19 | 4.17 |
A IversonAllen Iverson | PG | 27 | 2-8 | 0-3 | 7-8 | 1 | 2 | 2 | 1 | 0 | 4 | 5 | 11 | 3.24 | 0.22 | 3.46 |
Totals | 239 | 45-90 | 11-24 | 24-29 | 12 | 43 | 24 | 11 | 4 | 18 | 25 | 125 | ||||
Averages | 0.500 | 0.458 | 0.828 | 9.23 | 2.05 | 11.28 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P BancheroPaolo Banchero | SF/PF | 34 | 9-16 | 0-0 | 6-10 | 1 | 5 | 5 | 2 | 0 | 3 | 3 | 24 | 19.12 | 3.21 | 22.33 |
J IveyJaden Ivey | SG | 34 | 6-12 | 2-3 | 5-6 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 19 | 15.86 | 2.27 | 18.13 |
S MarionShawn Marion | SF/PF | 34 | 6-15 | 0-3 | 3-4 | 2 | 5 | 3 | 3 | 0 | 2 | 5 | 15 | 9.28 | 3.56 | 12.84 |
J CalderonJose Calderon | PG | 31 | 3-6 | 0-1 | 0-0 | 3 | 5 | 9 | 1 | 0 | 4 | 3 | 6 | 9.14 | 1.17 | 10.31 |
A HorfordAl Horford | PF/C | 20 | 6-13 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 12 | 6.73 | 3.12 | 9.85 |
H GallatinHarry Gallatin | PF/C | 25 | 5-7 | 0-1 | 1-2 | 1 | 6 | 3 | 0 | 0 | 3 | 6 | 11 | 8.92 | 0.11 | 9.03 |
J Smith JrJabari Smith Jr | PF/C | 21 | 3-6 | 1-1 | 2-2 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 9 | 7.57 | 0.90 | 8.47 |
G YardleyGeorge Yardley | SF/PF | 30 | 4-11 | 1-6 | 4-4 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 13 | 6.83 | 0.74 | 7.57 |
G WallaceGerald Wallace | SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -0.12 | 1.46 | 1.34 |
N ClaxtonNicolas Claxton | C | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.22 | 1.00 | 0.78 |
Totals | 240 | 42-87 | 4-15 | 22-30 | 14 | 44 | 25 | 8 | 3 | 20 | 24 | 110 | ||||
Averages | 0.483 | 0.267 | 0.733 | 8.31 | 1.75 | 10.07 |