Game 870 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 37 | 13-21 | 2-5 | 8-9 | 3 | 9 | 2 | 0 | 2 | 1 | 4 | 36 | 34.47 | 3.06 | 37.53 |
D FoxDeAaron Fox | PG | 35 | 8-12 | 1-2 | 3-4 | 0 | 5 | 5 | 0 | 1 | 1 | 4 | 20 | 20.50 | 1.69 | 22.19 |
E BrandElton Brand | PF/C | 36 | 6-13 | 0-0 | 0-0 | 0 | 5 | 6 | 1 | 4 | 3 | 6 | 12 | 7.63 | 5.41 | 13.04 |
B SpiveyBill Spivey | C | 12 | 4-4 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 9.98 | 1.75 | 11.73 |
E JonesEddie Jones | SG/SF | 12 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 8.52 | 2.67 | 11.19 |
D MurrayDejounte Murray | PG/SG | 27 | 3-5 | 0-1 | 0-0 | 0 | 3 | 10 | 1 | 0 | 5 | 1 | 6 | 6.88 | 2.12 | 9.00 |
R AllenRay Allen | SG/SF | 24 | 4-6 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | 9.28 | -0.50 | 8.78 |
G TatumGoose Tatum | PF/C | 34 | 6-12 | 0-1 | 0-0 | 1 | 6 | 3 | 0 | 0 | 2 | 6 | 12 | 8.13 | 0.11 | 8.24 |
S MarburyStephon Marbury | PG | 13 | 3-10 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 7 | 1.44 | 0.45 | 1.89 |
F WagnerFranz Wagner | SF/PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1.18 | -0.21 | 0.97 |
R TomjanovichRudy Tomjanovich | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 239 | 52-89 | 6-15 | 11-13 | 7 | 39 | 35 | 4 | 8 | 19 | 28 | 121 | ||||
Averages | 0.584 | 0.400 | 0.846 | 9.82 | 1.54 | 11.36 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 35 | 9-15 | 0-0 | 3-4 | 7 | 14 | 0 | 0 | 2 | 0 | 3 | 21 | 23.20 | 3.72 | 26.92 |
J RandleJulius Randle | PF | 39 | 13-23 | 3-5 | 3-4 | 1 | 7 | 3 | 1 | 0 | 7 | 2 | 32 | 19.91 | 2.94 | 22.85 |
J HardenJames Harden | SG/SF | 36 | 4-11 | 0-2 | 6-6 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 14 | 20.72 | 1.11 | 21.83 |
H LuisettiHank Luisetti | SG/SF | 39 | 4-10 | 1-3 | 3-4 | 0 | 2 | 8 | 2 | 1 | 1 | 4 | 12 | 12.80 | 3.18 | 15.98 |
S O'NealShaquille O'Neal | C | 30 | 8-19 | 0-0 | 1-2 | 5 | 7 | 2 | 1 | 4 | 3 | 5 | 17 | 10.31 | 4.59 | 14.90 |
Y MingYao Ming | C | 19 | 2-5 | 0-0 | 6-7 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 10 | 7.76 | 2.57 | 10.33 |
M AguirreMark Aguirre | SF/PF | 9 | 3-7 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 4.59 | 2.97 | 7.56 |
V MikkelsenVern Mikkelsen | PF/C | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 4.27 | 2.68 | 6.95 |
R RondoRajon Rondo | PG | 12 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2.12 | 1.67 | 3.79 |
T KukocToni Kukoc | SG/SF | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -0.90 | 1.30 | 0.40 |
Totals | 241 | 45-98 | 5-13 | 24-29 | 18 | 46 | 33 | 11 | 7 | 15 | 17 | 119 | ||||
Averages | 0.459 | 0.385 | 0.828 | 10.48 | 2.67 | 13.15 |