Game 867 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LowryKyle Lowry | PG | 33 | 7-12 | 2-2 | 4-6 | 0 | 3 | 12 | 2 | 1 | 2 | 1 | 20 | 24.45 | 4.42 | 28.87 |
T BarlowThomas Barlow | PG/SG | 33 | 14-21 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 0 | 5 | 1 | 31 | 23.02 | 3.42 | 26.44 |
M StokesMaurice Stokes | PF/C | 35 | 8-14 | 1-3 | 0-0 | 0 | 8 | 10 | 4 | 2 | 4 | 4 | 17 | 16.41 | 9.00 | 25.41 |
K MiddletonKhris Middleton | SF/PF | 32 | 4-9 | 2-2 | 8-8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 16.91 | 0.08 | 16.99 |
J DrewJohn Drew | SF/PF | 29 | 6-11 | 0-1 | 2-3 | 6 | 14 | 2 | 1 | 0 | 3 | 4 | 14 | 13.45 | 3.10 | 16.55 |
G McGinnisGeorge McGinnis | PF/C | 10 | 3-3 | 1-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 11.60 | 0.45 | 12.05 |
R WilliamsRay Williams | PG/SG | 15 | 5-9 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | 11 | 9.09 | 0.51 | 9.60 |
J WallJohn Wall | PG | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 8.15 | 0.37 | 8.52 |
M MaloneMoses Malone | PF/C | 15 | 3-5 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 6 | 6.35 | 1.64 | 7.99 |
W DavisWalter Davis | SG/SF | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 6.81 | 0.45 | 7.26 |
R BarryRick Barry | SF/PF | 9 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.75 | 0.00 | 3.75 |
B MathurinBennedict Mathurin | SG | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.77 | 0.08 | 1.85 |
Totals | 240 | 59-97 | 10-18 | 17-21 | 9 | 45 | 41 | 10 | 3 | 18 | 20 | 145 | ||||
Averages | 0.608 | 0.556 | 0.810 | 11.81 | 1.96 | 13.77 |
Charlotte Hornets ()
Home
Charlotte Hornets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MurrayDejounte Murray | PG/SG | 27 | 11-17 | 5-6 | 0-1 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | 27 | 27.65 | 0.08 | 27.73 |
G TatumGoose Tatum | PF/C | 33 | 9-13 | 0-1 | 2-5 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 20 | 18.35 | 1.53 | 19.88 |
D FoxDeAaron Fox | PG | 36 | 7-15 | 1-3 | 1-2 | 0 | 3 | 12 | 3 | 0 | 4 | 2 | 16 | 15.04 | 4.43 | 19.47 |
J TatumJayson Tatum | SF/PF | 37 | 7-20 | 0-4 | 11-12 | 1 | 7 | 4 | 1 | 1 | 3 | 3 | 25 | 15.17 | 3.65 | 18.82 |
E BrandElton Brand | PF/C | 31 | 6-9 | 0-0 | 1-2 | 3 | 7 | 5 | 1 | 0 | 1 | 6 | 13 | 16.43 | 1.04 | 17.47 |
R AllenRay Allen | SG/SF | 24 | 6-12 | 3-7 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 14.02 | 2.41 | 16.43 |
A DrummondAndre Drummond | C | 13 | 1-2 | 0-0 | 0-0 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 5.75 | 2.65 | 8.40 |
E JonesEddie Jones | SG/SF | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4.27 | 1.30 | 5.57 |
B SpiveyBill Spivey | C | 3 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2.09 | 1.67 | 3.76 |
F WagnerFranz Wagner | SF/PF | 9 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4.09 | -0.50 | 3.59 |
S MarburyStephon Marbury | PG | 12 | 2-6 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 5 | 0.48 | 0.72 | 1.20 |
Totals | 239 | 53-101 | 9-23 | 20-27 | 11 | 39 | 36 | 10 | 2 | 14 | 22 | 135 | ||||
Averages | 0.525 | 0.391 | 0.741 | 11.21 | 1.73 | 12.94 |