Game 867 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 39 | 7-12 | 0-0 | 2-4 | 5 | 15 | 4 | 0 | 1 | 0 | 3 | 16 | 19.96 | 3.83 | 23.79 |
A McDyessAntonio McDyess | SF/PF | 34 | 5-14 | 0-0 | 0-2 | 5 | 10 | 1 | 1 | 5 | 0 | 2 | 10 | 7.40 | 7.57 | 14.97 |
22 | 6-8 | 1-1 | 0-2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 13 | 12.82 | 1.46 | 14.28 | ||
J CrawfordJames Crawford | PF/C | 20 | 5-10 | 0-0 | 6-10 | 1 | 3 | 2 | 3 | 0 | 2 | 5 | 16 | 10.88 | 3.19 | 14.07 |
W FrazierWalt Frazier | PG/SG | 32 | 5-11 | 0-1 | 1-2 | 3 | 7 | 8 | 2 | 0 | 5 | 3 | 11 | 9.24 | 3.21 | 12.45 |
H HawkinsHersey Hawkins | SG | 39 | 4-13 | 1-5 | 6-6 | 0 | 3 | 6 | 0 | 2 | 3 | 2 | 15 | 9.50 | 2.53 | 12.03 |
M FinleyMichael Finley | SG/SF | 16 | 3-5 | 0-1 | 1-2 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 7 | 9.24 | -0.58 | 8.66 |
C JonesCaldwell Jones | C | 9 | 2-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 3.59 | 0.16 | 3.75 |
B RoyBrandon Roy | SG/SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
B PettitBob Pettit | PF/C | 28 | 6-16 | 1-1 | 1-2 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | 14 | 0.85 | -0.26 | 0.59 |
D WilliamsDeron Williams | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 242 | 44-93 | 3-9 | 18-32 | 18 | 50 | 29 | 7 | 8 | 18 | 27 | 109 | ||||
Averages | 0.473 | 0.333 | 0.563 | 7.78 | 1.92 | 9.70 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BradleyBill Bradley | SG/SF | 41 | 10-17 | 5-7 | 10-10 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 35 | 31.60 | 0.32 | 31.92 |
M WebsterMarvin Webster | C | 39 | 8-14 | 0-0 | 3-6 | 4 | 14 | 4 | 1 | 3 | 2 | 4 | 19 | 18.27 | 6.84 | 25.11 |
R MountRick Mount | SG/SF | 36 | 5-12 | 2-8 | 10-10 | 0 | 0 | 6 | 2 | 0 | 3 | 6 | 22 | 18.73 | 0.86 | 19.59 |
D ManningDanny Manning | PF/C | 32 | 5-12 | 0-0 | 4-4 | 1 | 11 | 3 | 1 | 0 | 1 | 3 | 14 | 10.86 | 4.13 | 14.99 |
S AlfordSteve Alford | PG/SG | 18 | 4-7 | 3-6 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 9.64 | 1.38 | 11.02 |
I ThomasIsiah Thomas | PG | 35 | 2-6 | 1-5 | 2-2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 7 | 7.17 | 1.75 | 8.92 |
K CockburnKofi Cockburn | C | 9 | 2-3 | 0-0 | 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.22 | 0.00 | 8.22 |
D TimmeDrew Timme | PF | 16 | 3-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 4.64 | -0.21 | 4.43 |
D McDermottDoug McDermott | SF/PF | 13 | 3-7 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2.74 | 1.09 | 3.83 |
T McGradyTracy McGrady | SG/SF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
Totals | 241 | 43-84 | 11-27 | 33-37 | 7 | 36 | 23 | 7 | 3 | 12 | 23 | 130 | ||||
Averages | 0.512 | 0.407 | 0.892 | 11.31 | 1.62 | 12.93 |