Game 863 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H WilliamsHot Rod Williams | PF/C | 27 | 8-12 | 0-0 | 3-4 | 1 | 7 | 7 | 0 | 1 | 0 | 5 | 19 | 23.18 | 1.77 | 24.95 |
G ArenasGilbert Arenas | PG/SG | 36 | 7-14 | 2-6 | 2-2 | 1 | 6 | 9 | 1 | 0 | 0 | 5 | 18 | 22.00 | 1.70 | 23.70 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 21 | 8-11 | 1-1 | 2-3 | 4 | 8 | 3 | 1 | 0 | 3 | 5 | 19 | 19.70 | 1.33 | 21.03 |
J SmithJosh Smith | PF/C | 25 | 6-11 | 0-0 | 3-4 | 1 | 6 | 4 | 2 | 3 | 1 | 6 | 15 | 14.01 | 5.71 | 19.72 |
S CurryStephen Curry | PG | 21 | 9-14 | 3-8 | 2-2 | 0 | 2 | 6 | 0 | 0 | 5 | 2 | 23 | 19.42 | 0.16 | 19.58 |
J HavlicekJohn Havlicek | SG/SF | 21 | 5-6 | 1-1 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 13 | 14.51 | 0.53 | 15.04 |
B KingBernard King | SF/PF | 29 | 5-10 | 0-0 | 0-0 | 1 | 4 | 0 | 5 | 0 | 2 | 5 | 10 | 4.30 | 6.16 | 10.46 |
W FreeWorld B Free | SG | 13 | 4-8 | 2-5 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 10.94 | -0.58 | 10.36 |
J StocktonJohn Stockton | PG | 9 | 2-2 | 2-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 6 | 6.86 | 2.30 | 9.16 |
S AdamsSteven Adams | C | 5 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3.38 | 2.60 | 5.98 |
S MoncriefSidney Moncrief | SG/SF | 15 | 0-3 | 0-0 | 1-2 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 1.06 | 0.80 | 1.86 |
R WallaceRasheed Wallace | SF/PF | 19 | 2-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 5 | 5 | 4 | -2.48 | 0.03 | -2.45 |
Totals | 241 | 57-99 | 11-23 | 17-21 | 12 | 45 | 44 | 13 | 5 | 20 | 40 | 142 | ||||
Averages | 0.576 | 0.478 | 0.810 | 11.41 | 1.88 | 13.28 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LucasJerry Lucas | PF/C | 36 | 8-9 | 1-2 | 2-2 | 3 | 7 | 3 | 1 | 1 | 1 | 3 | 19 | 23.65 | 2.91 | 26.56 |
T YoungTrae Young | PG | 30 | 9-19 | 2-4 | 8-8 | 0 | 1 | 10 | 0 | 0 | 4 | 1 | 28 | 25.00 | 0.08 | 25.08 |
S JonesSam Jones | SG/SF | 21 | 4-6 | 2-3 | 2-6 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 12 | 12.58 | 5.35 | 17.93 |
C AnthonyCarmelo Anthony | SF/PF | 32 | 4-9 | 0-1 | 5-8 | 1 | 7 | 2 | 1 | 2 | 1 | 2 | 13 | 9.55 | 4.94 | 14.49 |
K VandewegheKiki Vandeweghe | SF/PF | 13 | 4-6 | 0-1 | 7-7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 15 | 12.62 | 1.67 | 14.29 |
B GriffinBlake Griffin | PF/C | 35 | 7-15 | 0-1 | 3-4 | 2 | 10 | 3 | 0 | 1 | 5 | 3 | 17 | 8.53 | 3.09 | 11.62 |
C WoodChristian Wood | PF | 14 | 2-6 | 0-0 | 6-8 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 5.58 | 0.45 | 6.03 |
P MaravichPete Maravich | PG/SG | 35 | 3-10 | 1-5 | 2-2 | 1 | 2 | 7 | 0 | 0 | 4 | 5 | 9 | 5.21 | -1.08 | 4.13 |
J McGeeJaVale McGee | C | 12 | 1-2 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 0.72 | 2.61 | 3.33 |
J GreenJalen Green | PG | 10 | 0-1 | 0-1 | 3-4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1.44 | 0.45 | 1.89 |
B BorgmannBenny Borgmann | SG/SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
Totals | 241 | 43-84 | 6-18 | 38-49 | 13 | 44 | 27 | 6 | 7 | 22 | 21 | 130 | ||||
Averages | 0.512 | 0.333 | 0.776 | 9.61 | 1.83 | 11.44 |