Game 862 Season 13
Chicago Bruins ()
Visitor
Chicago Bruins (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 36 | 10-20 | 3-5 | 5-6 | 3 | 6 | 4 | 2 | 0 | 1 | 3 | 28 | 26.15 | 2.84 | 28.99 |
D WadeDwyane Wade | PG/SG | 28 | 8-14 | 0-0 | 10-11 | 2 | 5 | 1 | 1 | 2 | 4 | 1 | 26 | 19.60 | 4.12 | 23.72 |
E BaylorElgin Baylor | SF/PF | 23 | 6-9 | 2-4 | 1-2 | 2 | 6 | 5 | 2 | 1 | 0 | 3 | 15 | 19.50 | 4.21 | 23.71 |
M DelibasicMirza Delibasic | PG/SG | 20 | 7-8 | 1-2 | 2-3 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 17 | 14.96 | 2.97 | 17.93 |
E DanckerEd Dancker | PF/C | 30 | 4-8 | 0-1 | 5-6 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 13 | 15.19 | 1.73 | 16.92 |
R WestbrookRussell Westbrook | PG/SG | 22 | 4-11 | 1-3 | 3-6 | 3 | 12 | 6 | 2 | 0 | 7 | 3 | 12 | 4.46 | 5.06 | 9.52 |
J KiddJason Kidd | PG | 15 | 0-2 | 0-1 | 0-0 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 6.35 | 2.97 | 9.32 |
B LanierBob Lanier | C | 20 | 4-6 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | 8 | 5.47 | 1.83 | 7.30 |
G HillGrant Hill | SF | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5.98 | 0.45 | 6.43 |
R ParishRobert Parish | C | 20 | 2-5 | 0-0 | 4-4 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 5.59 | 0.77 | 6.36 |
M ConleyMike Conley | PG | 11 | 0-2 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3.74 | 1.30 | 5.04 |
K PorzingisKristaps Porzingis | C | 8 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | -0.77 | 0.84 | 0.07 |
Totals | 240 | 48-91 | 7-18 | 33-42 | 17 | 49 | 34 | 15 | 5 | 18 | 25 | 136 | ||||
Averages | 0.527 | 0.389 | 0.786 | 10.52 | 2.42 | 12.94 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 18 | 7-10 | 0-1 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 14 | 13.61 | 1.91 | 15.52 |
J NoahJoakim Noah | C | 22 | 6-12 | 0-0 | 2-4 | 3 | 7 | 1 | 2 | 2 | 2 | 5 | 14 | 9.67 | 4.63 | 14.30 |
I JacksonInman Jackson | PF/C | 22 | 4-7 | 1-1 | 0-0 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 9 | 9.16 | 1.56 | 10.72 |
H GreerHal Greer | SG/SF | 23 | 4-6 | 1-3 | 0-2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 9 | 8.54 | 2.02 | 10.56 |
K McHaleKevin McHale | PF/C | 18 | 4-7 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 4.59 | 3.37 | 7.96 |
E OkaforEmeka Okafor | PF/C | 18 | 4-7 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 1 | 2 | 5 | 9 | 4.61 | 2.33 | 6.94 |
Z LaVineZach LaVine | SG | 28 | 2-9 | 0-1 | 8-10 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 12 | 4.97 | 1.85 | 6.82 |
K JohnsonKevin Johnson | PG | 16 | 1-1 | 0-0 | 1-2 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 3 | 3.61 | 1.09 | 4.70 |
J SuggsJalen Suggs | PG/SG | 29 | 3-12 | 0-2 | 2-4 | 1 | 5 | 8 | 1 | 0 | 4 | 3 | 8 | 2.36 | 1.91 | 4.27 |
G RobinsonGlenn Robinson | SF/PF | 38 | 5-13 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 5 | 5 | 12 | 2.51 | 1.52 | 4.03 |
T HardawayTim Hardaway | PG | 9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 2 | -1.43 | -0.87 | -2.30 |
Totals | 241 | 41-87 | 2-12 | 16-26 | 12 | 36 | 26 | 11 | 8 | 25 | 34 | 100 | ||||
Averages | 0.471 | 0.167 | 0.615 | 5.65 | 1.94 | 7.59 |