Game 860 Season 13
Kentucky Colonels ()
Visitor
Kentucky Colonels (25-57) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D IsselDan Issel | PF/C | 32 | 7-13 | 0-0 | 4-8 | 5 | 13 | 1 | 2 | 0 | 1 | 5 | 18 | 16.35 | 4.11 | 20.46 |
S WicksSidney Wicks | SF/PF | 37 | 6-15 | 0-1 | 4-4 | 5 | 9 | 2 | 1 | 2 | 2 | 1 | 16 | 12.96 | 4.49 | 17.45 |
A PhillipAndy Phillip | SG/SF | 35 | 7-12 | 0-1 | 1-1 | 1 | 4 | 7 | 1 | 0 | 4 | 4 | 15 | 13.27 | 1.25 | 14.52 |
M BlaylockMookie Blaylock | PG | 34 | 2-6 | 2-4 | 3-5 | 0 | 3 | 9 | 2 | 0 | 2 | 1 | 9 | 10.93 | 3.42 | 14.35 |
C LaettnerChristian Laettner | PF/C | 27 | 6-14 | 3-6 | 2-4 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 17 | 11.75 | 1.54 | 13.29 |
G RodgersGuy Rodgers | PG | 14 | 1-2 | 0-1 | 1-2 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 3 | 1.38 | 5.36 | 6.74 |
D WilkinsDominique Wilkins | SF/PF | 11 | 3-9 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.62 | 0.37 | 3.99 |
A GilmoreArtis Gilmore | C | 18 | 3-6 | 0-1 | 0-0 | 2 | 5 | 0 | 2 | 0 | 3 | 6 | 6 | 1.39 | 1.97 | 3.36 |
A GazeAndrew Gaze | PG/SG | 13 | 1-4 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0.92 | 0.00 | 0.92 |
E HayesElvin Hayes | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C WebberChris Webber | PF/C | 18 | 1-8 | 0-0 | 0-2 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | -4.03 | 2.38 | -1.65 |
Totals | 240 | 37-89 | 8-23 | 15-26 | 17 | 45 | 27 | 14 | 3 | 19 | 23 | 97 | ||||
Averages | 0.416 | 0.348 | 0.577 | 6.23 | 2.26 | 8.49 |
Tri-Cities Blackhawks ()
Home
Tri-Cities Blackhawks (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 40 | 8-13 | 0-2 | 3-4 | 1 | 16 | 1 | 2 | 5 | 4 | 2 | 19 | 11.99 | 12.57 | 24.56 |
T DischingerTerry Dischinger | SF/PF | 38 | 7-14 | 1-1 | 4-4 | 1 | 6 | 4 | 1 | 1 | 4 | 1 | 19 | 13.51 | 3.86 | 17.37 |
D BookerDevin Booker | SG/SF | 38 | 9-22 | 0-1 | 2-2 | 0 | 4 | 6 | 2 | 0 | 1 | 2 | 20 | 13.69 | 3.50 | 17.19 |
R GobertRudy Gobert | C | 35 | 5-7 | 0-0 | 3-4 | 4 | 10 | 1 | 2 | 1 | 3 | 5 | 13 | 12.21 | 4.37 | 16.58 |
M HarrellMontrezl Harrell | C | 13 | 4-6 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 9.22 | 1.38 | 10.60 |
B WilliamsBuck Williams | PF/C | 15 | 2-2 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 5 | 5.14 | 1.38 | 6.52 |
J BrennanJoseph Brennan | SG | 32 | 6-17 | 3-4 | 0-0 | 0 | 4 | 2 | 1 | 0 | 3 | 5 | 15 | 4.42 | 1.33 | 5.75 |
T CummingsTerry Cummings | PF/C | 8 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.95 | 0.37 | 5.32 |
M CheeksMaurice Cheeks | PG | 21 | 2-4 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 4 | 3.24 | 0.43 | 3.67 |
Totals | 240 | 45-87 | 4-8 | 15-20 | 10 | 47 | 19 | 11 | 7 | 19 | 20 | 109 | ||||
Averages | 0.517 | 0.500 | 0.750 | 8.71 | 3.24 | 11.95 |