Game 859 Season 14
Chicago Bruins ()
Visitor
Chicago Bruins (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 39 | 8-17 | 1-5 | 8-12 | 0 | 9 | 7 | 5 | 1 | 1 | 2 | 25 | 22.08 | 10.25 | 32.33 |
A AdamsAlvan Adams | PF/C | 34 | 8-11 | 0-0 | 1-2 | 3 | 9 | 6 | 2 | 4 | 4 | 5 | 17 | 17.75 | 7.37 | 25.12 |
Z LaVineZach LaVine | SG/SF | 37 | 8-11 | 1-3 | 4-5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 19.94 | 0.72 | 20.66 |
K PorzingisKristaps Porzingis | C | 21 | 8-14 | 0-3 | 0-1 | 2 | 6 | 2 | 1 | 0 | 2 | 6 | 16 | 12.08 | 1.04 | 13.12 |
R ParishRobert Parish | C | 24 | 5-10 | 0-0 | 1-2 | 3 | 11 | 1 | 0 | 1 | 1 | 2 | 11 | 9.23 | 3.38 | 12.61 |
J KiddJason Kidd | PG | 35 | 2-5 | 1-3 | 0-0 | 0 | 5 | 12 | 0 | 0 | 2 | 5 | 5 | 10.54 | 0.40 | 10.94 |
E DanckerEd Dancker | PF/C | 14 | 2-4 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 2 | 1 | 3 | 4 | 1.90 | 2.98 | 4.88 |
L TrimminghamLeon Trimmingham | SF/PF | 12 | 0-3 | 0-0 | 1-2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | -2.00 | 3.34 | 1.34 |
J SikmaJack Sikma | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B LanierBob Lanier | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
R WestbrookRussell Westbrook | PG | 5 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | -1.56 | -0.58 | -2.14 |
D WadeDwyane Wade | PG/SG | 17 | 1-10 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | -4.90 | -0.71 | -5.61 |
Totals | 241 | 43-87 | 3-14 | 17-28 | 11 | 52 | 31 | 11 | 8 | 17 | 32 | 106 | ||||
Averages | 0.494 | 0.214 | 0.607 | 7.01 | 2.35 | 9.36 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W UnseldWes Unseld | C | 38 | 7-11 | 0-0 | 1-2 | 5 | 9 | 2 | 1 | 0 | 2 | 1 | 15 | 15.94 | 2.49 | 18.43 |
C BoozerCarlos Boozer | PF | 31 | 10-14 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 20 | 16.89 | 0.24 | 17.13 |
E OkaforEmeka Okafor | PF/C | 18 | 4-6 | 0-0 | 3-4 | 0 | 7 | 1 | 1 | 1 | 0 | 1 | 11 | 10.41 | 4.60 | 15.01 |
C CeballosCedric Ceballos | SF | 21 | 7-13 | 0-0 | 7-12 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 21 | 15.49 | -0.79 | 14.70 |
L OdomLamar Odom | SF/PF | 28 | 6-13 | 2-4 | 5-7 | 1 | 9 | 2 | 1 | 1 | 6 | 4 | 19 | 8.37 | 4.10 | 12.47 |
H GreerHal Greer | SG/SF | 41 | 3-19 | 0-10 | 6-6 | 2 | 9 | 4 | 0 | 0 | 0 | 2 | 12 | 3.90 | 2.01 | 5.91 |
D RodmanDennis Rodman | SF/PF | 6 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.81 | 2.04 | 4.85 |
K JohnsonKevin Johnson | PG | 33 | 1-7 | 0-5 | 3-4 | 1 | 4 | 7 | 1 | 0 | 2 | 6 | 5 | 3.76 | 0.67 | 4.43 |
T HardawayTim Hardaway | PG | 15 | 0-5 | 0-3 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | -0.46 | 1.01 | 0.55 |
S KempShawn Kemp | PF/C | 10 | 0-2 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | -2.15 | 0.82 | -1.33 |
Totals | 241 | 39-91 | 2-22 | 28-41 | 14 | 52 | 22 | 6 | 2 | 16 | 23 | 108 | ||||
Averages | 0.429 | 0.091 | 0.683 | 7.50 | 1.72 | 9.22 |