Game 856 Season 14
Kentucky Colonels ()
Visitor
Kentucky Colonels (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S WicksSidney Wicks | SF/PF | 40 | 10-23 | 0-1 | 2-2 | 1 | 8 | 6 | 3 | 2 | 3 | 3 | 22 | 14.12 | 7.62 | 21.74 |
D IsselDan Issel | PF/C | 33 | 9-20 | 0-3 | 4-4 | 2 | 10 | 4 | 0 | 1 | 1 | 4 | 22 | 17.63 | 2.80 | 20.43 |
M BlaylockMookie Blaylock | PG | 32 | 6-9 | 4-7 | 0-2 | 0 | 2 | 4 | 2 | 1 | 3 | 2 | 16 | 13.95 | 3.76 | 17.71 |
A GilmoreArtis Gilmore | C | 32 | 5-9 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 12 | 8.46 | 2.53 | 10.99 |
T EvansTyreke Evans | PG/SG | 25 | 3-8 | 0-2 | 0-0 | 2 | 3 | 6 | 2 | 0 | 1 | 4 | 6 | 7.61 | 1.81 | 9.42 |
C LaettnerChristian Laettner | PF/C | 11 | 3-4 | 1-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 7 | 7.80 | 1.38 | 9.18 |
W BellamyWalt Bellamy | C | 11 | 4-7 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 6.15 | 2.45 | 8.60 |
M RichmondMitch Richmond | PG/SG | 22 | 3-7 | 2-2 | 1-2 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 9 | 6.53 | -0.13 | 6.40 |
W BerryWalter Berry | SF/PF | 10 | 1-4 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2.79 | 0.82 | 3.61 |
A JamisonAntawn Jamison | SF/PF | 8 | 0-0 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.84 | 1.75 | 3.59 |
O SchmidtOscar Schmidt | SG/SF | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.81 | 0.00 | 0.81 |
G RodgersGuy Rodgers | PG | 10 | 1-4 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -0.51 | 1.01 | 0.50 |
Totals | 241 | 46-96 | 8-18 | 11-18 | 15 | 46 | 28 | 10 | 8 | 18 | 23 | 111 | ||||
Averages | 0.479 | 0.444 | 0.611 | 7.27 | 2.15 | 9.42 |
Golden State Warriors ()
Home
Golden State Warriors (37-45) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FulksJoe Fulks | PF/C | 39 | 11-20 | 2-5 | 6-6 | 3 | 9 | 2 | 0 | 1 | 2 | 1 | 30 | 26.44 | 2.93 | 29.37 |
J BrownJaylen Brown | SG/SF | 39 | 9-13 | 1-3 | 5-5 | 4 | 11 | 3 | 1 | 1 | 3 | 4 | 24 | 24.62 | 3.73 | 28.35 |
L EdwardsLeroy Edwards | PF/C | 33 | 11-19 | 1-3 | 1-2 | 4 | 12 | 3 | 1 | 2 | 3 | 3 | 24 | 20.72 | 5.39 | 26.11 |
R PierceRicky Pierce | SG/SF | 30 | 5-11 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 5 | 12 | 10.70 | 4.00 | 14.70 |
C LovelletteClyde Lovellette | PF/C | 24 | 5-9 | 1-1 | 1-2 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 12 | 9.42 | 2.27 | 11.69 |
J TwymanJack Twyman | SF/PF | 27 | 5-13 | 1-3 | 2-2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 13 | 6.63 | 4.76 | 11.39 |
D BuseDon Buse | PG | 22 | 0-1 | 0-1 | 0-0 | 1 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 3.86 | 3.77 | 7.63 |
A IversonAllen Iverson | PG | 27 | 1-8 | 0-4 | 2-4 | 0 | 2 | 7 | 4 | 0 | 4 | 1 | 4 | -1.85 | 5.65 | 3.80 |
Totals | 241 | 47-94 | 8-25 | 17-21 | 14 | 51 | 30 | 13 | 8 | 18 | 21 | 119 | ||||
Averages | 0.500 | 0.320 | 0.810 | 12.57 | 4.06 | 16.63 |