Game 854 Season 14
St. Louis Spirits ()
Visitor
St. Louis Spirits (15-67) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J Smith JrJabari Smith Jr | PF/C | 20 | 5-7 | 1-2 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 11 | 12.99 | 2.75 | 15.74 |
P BancheroPaolo Banchero | SF/PF | 32 | 6-13 | 0-3 | 5-6 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 17 | 12.30 | 2.91 | 15.21 |
J IveyJaden Ivey | SG | 36 | 5-12 | 0-1 | 3-3 | 0 | 4 | 5 | 0 | 1 | 2 | 1 | 13 | 9.42 | 2.19 | 11.61 |
J CalderonJose Calderon | PG | 28 | 4-10 | 0-2 | 2-2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 10 | 8.48 | 2.02 | 10.50 |
H GallatinHarry Gallatin | PF/C | 27 | 2-9 | 1-1 | 2-2 | 4 | 7 | 3 | 1 | 2 | 1 | 2 | 7 | 6.48 | 3.83 | 10.31 |
A HorfordAl Horford | PF/C | 22 | 4-8 | 0-0 | 1-1 | 2 | 8 | 3 | 0 | 0 | 2 | 4 | 9 | 7.77 | 1.06 | 8.83 |
S MarionShawn Marion | SF/PF | 34 | 6-20 | 0-4 | 0-0 | 2 | 7 | 0 | 3 | 3 | 2 | 2 | 12 | -0.44 | 8.17 | 7.73 |
G WallaceGerald Wallace | SF | 7 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4.27 | 2.04 | 6.31 |
G YardleyGeorge Yardley | SF/PF | 30 | 2-15 | 1-8 | 1-1 | 2 | 6 | 1 | 3 | 1 | 2 | 0 | 6 | -4.77 | 6.38 | 1.61 |
N ClaxtonNicolas Claxton | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 238 | 36-97 | 3-21 | 14-17 | 14 | 44 | 22 | 12 | 9 | 12 | 16 | 89 | ||||
Averages | 0.371 | 0.143 | 0.824 | 5.64 | 3.11 | 8.75 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WaltonBill Walton | C | 35 | 11-19 | 0-0 | 2-4 | 2 | 7 | 3 | 0 | 4 | 1 | 1 | 24 | 20.94 | 5.56 | 26.50 |
C DrexlerClyde Drexler | SG/SF | 41 | 5-12 | 2-6 | 3-6 | 3 | 8 | 10 | 4 | 0 | 1 | 2 | 15 | 19.25 | 6.47 | 25.72 |
B FeerickBob Feerick | SG/SF | 43 | 7-10 | 1-2 | 0-0 | 3 | 10 | 5 | 0 | 1 | 4 | 3 | 15 | 15.45 | 2.72 | 18.17 |
S HaywoodSpencer Haywood | PF/C | 13 | 5-7 | 0-1 | 0-0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | 10.82 | 3.15 | 13.97 |
K MaloneKarl Malone | PF/C | 39 | 7-11 | 0-0 | 2-2 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | 16 | 12.54 | 0.98 | 13.52 |
C BarkleyCharles Barkley | SF/PF | 20 | 2-5 | 1-2 | 2-2 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 7 | 7.54 | 2.01 | 9.55 |
L JamesLeBron James | SF/PF | 38 | 6-14 | 1-2 | 0-1 | 1 | 9 | 9 | 0 | 0 | 10 | 2 | 13 | 2.34 | 2.38 | 4.72 |
G JohnsonGus Johnson | SF/PF | 11 | 2-9 | 0-1 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | -2.78 | 2.49 | -0.29 |
Totals | 240 | 45-87 | 5-14 | 9-15 | 12 | 58 | 33 | 6 | 5 | 20 | 14 | 104 | ||||
Averages | 0.517 | 0.357 | 0.600 | 10.76 | 3.22 | 13.98 |