Game 853 Season 14
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S NashSteve Nash | PG | 35 | 7-13 | 2-4 | 7-8 | 3 | 8 | 12 | 0 | 1 | 6 | 2 | 23 | 24.76 | 2.27 | 27.03 |
V WembanyamaVictor Wembanyama | PF/C | 32 | 6-18 | 0-3 | 11-13 | 5 | 11 | 3 | 1 | 2 | 2 | 0 | 23 | 17.92 | 5.52 | 23.44 |
C PaulChris Paul | PG | 33 | 7-13 | 2-5 | 2-2 | 0 | 1 | 10 | 4 | 0 | 4 | 4 | 18 | 17.68 | 4.41 | 22.09 |
B AdebayoBam Adebayo | C | 30 | 6-10 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 2 | 0 | 4 | 13 | 14.32 | 2.88 | 17.20 |
T DuncanTim Duncan | PF/C | 18 | 5-7 | 0-0 | 2-2 | 1 | 8 | 3 | 1 | 0 | 0 | 6 | 12 | 14.29 | 2.15 | 16.44 |
B IngramBrandon Ingram | SF/PF | 23 | 4-11 | 0-0 | 4-4 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 12 | 9.95 | 0.24 | 10.19 |
N JokicNikola Jokic | C | 16 | 6-11 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 12 | 6.73 | -0.26 | 6.47 |
B ClarkeBrandon Clarke | SF/PF | 25 | 3-5 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 3 | 2 | 6 | 2.45 | 2.27 | 4.72 |
A CerviAl Cervi | PG/SG | 10 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 3.40 | 1.30 | 4.70 |
B WanzerBobby Wanzer | SG/SF | 9 | 0-3 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.30 | 0.37 | 1.67 |
S BarnesScottie Barnes | SG/SF | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -0.53 | -0.58 | -1.11 |
Totals | 240 | 47-100 | 5-18 | 29-33 | 16 | 50 | 39 | 8 | 6 | 19 | 29 | 128 | ||||
Averages | 0.470 | 0.278 | 0.879 | 10.21 | 1.87 | 12.08 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (63-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 36 | 9-19 | 0-2 | 11-12 | 2 | 13 | 3 | 2 | 2 | 3 | 5 | 29 | 22.07 | 7.22 | 29.29 |
Z WilliamsonZion Williamson | SF/PF | 33 | 9-14 | 0-0 | 6-7 | 2 | 4 | 6 | 0 | 2 | 1 | 5 | 24 | 26.41 | 1.29 | 27.70 |
J MorantJa Morant | PG | 26 | 8-10 | 1-2 | 6-10 | 1 | 4 | 6 | 1 | 0 | 3 | 1 | 23 | 23.70 | 2.12 | 25.82 |
L DoncicLuka Doncic | PG/SG | 35 | 5-9 | 0-3 | 2-4 | 1 | 7 | 10 | 6 | 1 | 4 | 3 | 12 | 12.85 | 10.15 | 23.00 |
A KomazecArjian Komazec | SG/SF | 36 | 7-11 | 1-1 | 2-2 | 2 | 6 | 3 | 3 | 0 | 5 | 4 | 17 | 12.63 | 4.22 | 16.85 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 37 | 4-15 | 0-1 | 6-6 | 2 | 6 | 6 | 1 | 1 | 1 | 2 | 14 | 10.95 | 3.20 | 14.15 |
D JordanDeAndre Jordan | C | 12 | 3-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 5.06 | 1.90 | 6.96 |
D ThompsonDavid Thompson | SG/SF | 13 | 2-5 | 0-1 | 1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 5.75 | 0.16 | 5.91 |
P MillsapPaul Millsap | PF | 13 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -2.67 | -0.21 | -2.88 |
Totals | 241 | 47-89 | 2-11 | 34-43 | 13 | 50 | 38 | 13 | 7 | 20 | 26 | 130 | ||||
Averages | 0.528 | 0.182 | 0.791 | 12.97 | 3.34 | 16.31 |