Game 852 Season 14
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WoodenJohnny Wooden | PG/SG | 38 | 8-16 | 2-6 | 9-10 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 27 | 28.02 | 1.09 | 29.11 |
I ThomasIsiah Thomas | PG | 37 | 8-16 | 4-8 | 4-4 | 0 | 3 | 11 | 1 | 0 | 5 | 0 | 24 | 22.54 | 2.41 | 24.95 |
D ManningDanny Manning | PF/C | 35 | 7-11 | 0-1 | 1-2 | 1 | 8 | 5 | 2 | 2 | 2 | 1 | 15 | 14.78 | 6.90 | 21.68 |
K CockburnKofi Cockburn | C | 34 | 11-15 | 0-0 | 1-6 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 23 | 19.76 | 0.95 | 20.71 |
T McGradyTracy McGrady | SG/SF | 25 | 3-9 | 0-1 | 4-4 | 4 | 11 | 3 | 0 | 2 | 2 | 1 | 10 | 9.14 | 4.30 | 13.44 |
D HarperDerek Harper | PG/SG | 10 | 3-3 | 1-1 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 13.42 | 0.00 | 13.42 |
M RobinsonMitchell Robinson | C | 12 | 1-2 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 3.86 | 2.18 | 6.04 |
A StoudemireAmare Stoudemire | PF | 13 | 3-6 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 5.19 | -0.13 | 5.06 |
D McDermottDoug McDermott | SF/PF | 23 | 3-9 | 1-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 1.05 | 1.85 | 2.90 |
S AlfordSteve Alford | PG/SG | 12 | 2-7 | 2-5 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1.73 | -0.50 | 1.23 |
J DurenJalen Duren | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 242 | 49-94 | 10-26 | 24-32 | 14 | 45 | 26 | 6 | 5 | 12 | 18 | 132 | ||||
Averages | 0.521 | 0.385 | 0.750 | 10.86 | 1.73 | 12.59 |
Flint Tropics ()
Home
Flint Tropics (42-40) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LowryKyle Lowry | PG | 37 | 8-13 | 1-3 | 6-7 | 0 | 4 | 11 | 5 | 2 | 0 | 1 | 23 | 29.58 | 9.69 | 39.27 |
M StokesMaurice Stokes | PF/C | 34 | 6-9 | 3-4 | 3-4 | 2 | 7 | 6 | 1 | 1 | 4 | 6 | 18 | 18.41 | 2.41 | 20.82 |
T BarlowThomas Barlow | PG/SG | 31 | 8-13 | 1-2 | 2-2 | 1 | 2 | 4 | 0 | 0 | 2 | 5 | 19 | 17.65 | -1.08 | 16.57 |
J DrewJohn Drew | SF/PF | 32 | 9-16 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 18 | 13.31 | 2.28 | 15.59 |
K MiddletonKhris Middleton | SF/PF | 34 | 6-14 | 2-3 | 1-2 | 0 | 7 | 4 | 0 | 1 | 3 | 3 | 15 | 8.37 | 2.72 | 11.09 |
W DavisWalter Davis | SG/SF | 16 | 3-5 | 1-1 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | 9.51 | 1.45 | 10.96 |
M MaloneMoses Malone | PF/C | 21 | 3-4 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | 7.96 | 1.85 | 9.81 |
R WilliamsRay Williams | PG/SG | 20 | 4-8 | 0-2 | 1-4 | 1 | 1 | 5 | 0 | 0 | 3 | 4 | 9 | 6.08 | -1.16 | 4.92 |
G McGinnisGeorge McGinnis | PF/C | 10 | 1-6 | 0-0 | 1-2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | -0.16 | 3.34 | 3.18 |
J WallJohn Wall | PG | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -2.26 | 1.08 | -1.18 |
Totals | 242 | 48-90 | 8-15 | 14-21 | 11 | 43 | 37 | 9 | 6 | 16 | 24 | 118 | ||||
Averages | 0.533 | 0.533 | 0.667 | 10.85 | 2.26 | 13.10 |